International Business
Business Administration Core Courses
| ACT | 2210 | Principles of Accounting I | 3 |
| ACT | 2220 | Principles of Accounting II | 3 |
| BUS | 3020 | Statistics for Business I | 3 |
| BUS | 3030 | Principles of Management and Organizational Behavior | 3 |
| BUS | 4030 | Business Finance | 3 |
| BUS | 4040 | Business Law I | 3 |
| BUS | 4110 | Business Policies | 3 |
| ECO | 2000 | Principles of Macroeconomics | 3 |
| ECO | 2010 | Principles of Microeconomics | 3 |
| ECO | 3070 | Global Economy | 3 |
| MKT | 3100 | Principles of Marketing | 3 |
International Business Courses
| BUS | 4050 | Business Law I | 3 |
| BUS | 4510 | Career Internship | 3 |
| ITI | 1900 | Business Information Technology | 2 |
| COM | 2020 | Principles of Intercultural Communication | 2 |
| COM | 2030 | Practicum in Intercultural Communication | 1 |
| ECO | 3300 | International Economic Development | 3 |
| MKT | 3400 | International Marketing | 3 |
Two semesters of a single foreign language (6)
Select one: (3)
| POL | 3000 | International Relations | |
| HIS | 3170 | Latin American History | |
| HIS | 3200 | Twentieth Century Europe | |
| HIS | 3260 | History of Asia | |
| HIS | 4030 | History of Russia | |
| GGY | 4040 | Fundamentals of World Geography |
Select one: (3)
| BUS | 2300 | Introduction to Entrepreneurship | |
| BUS | 2500 | Leadership in the 21st Century | |
| SJS | 4010 | Introduction to Social Entrepreneurship | |
| SJS | 4020 | Principles of Nonprofit Adm. and Management | |
| ITI | 2020 | History of Russia Spreadsheets and Databases | |
| BUS | 3025 | Statistics for Business and Economics II |
Any ACT, BUS, ECO or MKT course numbered 3000 or above
Total 29 hours
*Trevecca students will have the option to earn up to 15 of the required hours through qualified programs such as the CCCU Semester Abroad. Hours to be awarded will be determined on a case-by-case basis. A committee of at least three business faculty members will exist to make these decisions with input from academic records.