- Academics Welcome
- Academic Catalog
- Interdepartmental Studies
- Library
- Majors
- Traditional Undergrads
- Accreditation
- ANGEL
- IQ.Web
- Center for Leadership, Calling, & Service
- Course Listing
- Key Dates 2009-2010
- Commencement Information
Interdepartmental Studies
INT 1010 - Study Skills (2)
A.A. in General Studies
The associate of arts in general studies is a two-year program designed for the student who does not desire to concentrate in one major field of study. The program provides the student with a general exposure to the major fields of knowledge with 41-42 hours of required courses and 22-23 hours elective courses selected with the guidance of an advisor. This degree is for students who complete their college work at this level and is not awarded to those who plan a four-year degree.
| ENG | 1020 | English Composition | (3) | |
| ENG | 1080 | Critical Reading, Writing, and Thinking | (3) | |
| COM | 1010 | Speech Communication | (3) | |
| REL | 2000 | Introduction to Biblical Faith | (3) | |
| REL | 3000 | Christian Tradition | (3) | |
| MUS | 1500 | Fine Arts | (3) | |
| HIS | 1400 | World Civilization I or | ||
| HIS | 1450 | World Civilization II | (3) | |
| (either one may be taken as one of the social science options below) | ||||
| SOCIAL SCIENCE (choose two) | (6) | |||
| ECO | 2000 | Principles of Macroeconomics | (3) | |
| SOC | 2010 | General Sociology | (3) | |
| PSY | 2010 | General Psychology | (3) | |
| COM | 2010 | Interpersonal Communications | (3) | |
| ATH | 3010 | Introduction to Anthropology | (3) | |
| POL | 2020 | American Political Institutions | (3) | |
| CIS | 2000 | Microcomputer Applications | (3) | |
| SCI | 1500 | Life Science or | ||
| SCI | 1600 | Physical Science | (4) | |
| MAT | 1040 | Concepts of Math | (4) | |
| HPE | 1000 | Introduction to Health and Fitness | (1) | |
| Two 1-credit-hour P.E. activity courses or | (2) | |||
| HPE | 2040 | Personal and Community Health | (3) | |
| Total: | 38-39 hours | |||
| Electives: | 25-26 hour | |||
| Total | 64 hours | |||
