Tuition--Graduate Students
Graduate Tuition Costs
| Programs | 2013-2014 | 2012-2013 |
| Library Science | $610/credit hour | $581/credit hour |
| MAT | $619/credit hour | $590/credit hour |
| Education | $610/credit hour | $581/credit hour |
| Education Ed D | $691/credit hour | $658/credit hour |
| MSM Business and MBA IT | $654/credit hour | $623/credit hour |
| Physician Assistant | $654/credit hour | $642/credit hour |
| Graduate Counseling | $591/credit hour | $563/credit hour |
| Clinical Counseling PhD | $784/credit hour | $746/credit hour |
| Religion | $561/credit hour | $535/credit hour |
| Post Baccalaureate | $343/credit hour | $327/credit hour |
| Masters in Organizational Leadership | $375/credit hour | $357/credit hour |
| Curriculum Assessment Instruction | $375/credit hour | $357/credit hour |
Students may also incur other costs as a result of attending college. Please note these costs are not directly charged to your student account. Click here to review an estimate of indirect costs.