Tuition--Graduate Students
Graduate Tuition Costs
| Programs | 2011-2012 | 2010-2011 |
| Master's of Library Science | $559/credit hour | $435/credit hour |
| MAT | $567/credit hour | $443/credit hour |
| Education | $559/credit hour | $467/credit hour |
| Ed.D. in Education | $633/credit hour | $467/credit hour |
| MSM Business and MBA IT | $599/credit hour | $565/credit hour |
| Physician Assistant | $629/credit hour | $617/credit hour |
| Graduate Psychology | $519/credit hour | $492/credit hour |
| Ed.D. in Clinical Counseling | $688/credit hour | $652/credit hour |
| Graduate Religion | $514/credit hour | $478/credit hour |
| Post Baccalaureate | $314/credit hour | $288/credit hour |
| Masters in Organizational Leadership | $343/credit hour | $325/credit hour |
| Curriculum Assessment Instruction | $343/credit hour |
Students may also incur other costs as a result of attending college. Please note these costs are not directly charged to your student account. Click here to review an estimate of indirect costs.