| Send A Link | [Printer Friendly Version]
 
<basefont size="2">
2003 Trevecca Baseball Season Statistics

Record: 35-20-0   Home: 23-8-0   Away: 11-11-0   Neutral: 1-1-0   Conference: 11-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 32 25 38 42 27 40 21 26 15 0 4 - 270
Trevecca Nazarene Univers 45 50 52 46 45 36 30 24 12 2 4 - 346


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Duncan, Adam 21 1 0.500 2 1 1 0 0 0 0 1 0.500 0 0 1 0 0.500 0 0 0 0
Harbert, Randall 55 55 0.377 191 34 72 16 0 4 42 100 0.524 27 2 22 5 0.451 4 2 5 13
Rainey, Colby 52 52 0.345 177 39 61 12 0 6 30 91 0.514 28 2 23 0 0.433 3 3 3 5
Howell, Luke 44 39 0.336 110 22 37 9 1 10 29 78 0.709 11 0 34 2 0.397 0 1 5 5
Kroes, Nick 4 0 0.333 3 1 1 0 0 0 1 1 0.333 1 0 2 0 0.500 0 0 0 0
Ballentine, Craig 21 17 0.327 55 4 18 5 0 3 15 32 0.582 8 0 11 0 0.406 1 1 0 1
Felts, Kyle 46 41 0.315 146 23 46 8 0 9 40 81 0.555 13 0 30 3 0.369 1 0 0 2
Bonds, Matt 19 7 0.294 17 10 5 1 0 0 4 6 0.353 2 0 7 0 0.368 0 2 4 5
Hiter, Nick 45 41 0.287 136 11 39 3 0 5 16 57 0.419 16 1 22 2 0.364 1 4 1 1
Curtis, Justin 55 55 0.286 185 44 53 15 0 6 42 86 0.465 24 2 38 5 0.374 0 1 3 7
Reid, Eric 45 28 0.284 109 27 31 3 1 1 11 39 0.358 17 1 20 0 0.386 0 1 11 12
Sparkman, James 24 1 0.273 22 5 6 0 0 1 9 9 0.409 2 0 2 2 0.333 0 0 1 1
Waller, Don 44 39 0.243 115 18 28 5 0 5 21 48 0.417 16 5 44 1 0.353 3 0 0 0
Johnson, Dusty 52 51 0.240 150 30 36 9 1 3 20 56 0.373 15 2 33 5 0.312 3 4 2 3
Johnson, Billy 44 33 0.231 91 24 21 10 0 3 17 40 0.440 9 2 24 0 0.305 3 1 7 7
Brown, Nathan 47 16 0.197 66 32 13 1 0 1 4 17 0.258 15 2 12 0 0.353 2 2 5 8
Baker, Jordan 39 25 0.165 79 11 13 5 0 2 13 24 0.304 11 1 26 1 0.269 2 0 0 1
Hilliard, Zack 8 0 0.143 7 0 1 0 0 0 0 1 0.143 1 0 1 0 0.250 0 0 0 0
Sanchez, Eddy 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dunlap, Todd 15 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wiggins, Scott 11 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hendon, Josh 1 0 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Jenkins, B.J. 17 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sabo, Shawn 15 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Black, Keith 14 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gregory, Kendall 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bagwell, Walt 13 0 0.000 2 9 0 0 0 0 0 0 0.000 1 0 0 1 0.333 0 0 1 1
Thompson, Lee 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55
0.290 1663 346 482 102 3 59 314 767 0.461 218 20 352 27 0.374 23 22 48 72
Opponents: 55
0.277 1607 270 445 64 5 47 250 660 0.411 231 50 380 31 0.381 17 24 33 75


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dunlap, Todd 2.75 7 3 14 9 3 0 0 0 68.2 59 26 21 37 51 8 0 5 303 0.230 1 5 0 2 3
Black, Keith 3.53 6 4 14 12 2 0 0 0 86.2 82 44 34 37 73 11 2 5 380 0.257 4 13 1 4 7
Sabo, Shawn 3.68 1 0 13 3 0 0 0 2 36.2 26 15 15 27 44 6 0 3 160 0.200 1 1 0 0 2
Jenkins, B.J. 4.04 6 6 16 9 6 0 1 2 71.1 77 51 32 24 81 12 0 7 323 0.271 6 11 0 3 1
Gregory, Kendall 4.50 0 0 2 0 0 0 0 0 2.0 2 1 1 0 2 0 0 0 8 0.250 0 0 0 0 0
Wiggins, Scott 4.61 2 1 11 4 1 0 0 0 27.1 31 16 14 20 14 3 0 3 126 0.313 3 3 0 2 2
Brown, Nathan 4.70 0 1 8 0 0 0 1 4 7.2 7 4 4 9 12 1 0 0 35 0.280 0 1 0 0 0
Duncan, Adam 6.57 3 1 18 1 0 0 0 3 24.2 36 21 18 17 22 3 1 4 120 0.360 0 0 1 1 2
Sanchez, Eddy 6.68 8 2 13 11 3 1 0 0 66.0 81 51 49 35 57 12 1 12 303 0.325 0 10 1 4 5
Johnson, Billy 7.18 2 2 9 5 0 0 0 0 26.1 37 32 21 18 20 6 1 7 143 0.316 5 6 0 1 1
Thompson, Lee 17.36 0 0 2 1 0 0 0 0 4.2 7 9 9 7 4 2 0 1 28 0.350 2 0 0 0 1

Total: 4.65 35 20 55
15 1 2 11 422.0 445 270 218 231 380 64 5 47 1929 0.277 22 50 3 17 24
Opponents: 5.70 20 35 55
16 1 10 3 413.1 477 346 262 214 348 100 3 59 1923 0.290 19 20 5 21 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Brown, Nathan 47 16 40 35 5 0 1.000 1 0 0 0 0.000 0 0 0
Bagwell, Walt 13 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Sabo, Shawn 15 3 8 1 7 0 1.000 4 0 0 0 0.000 0 0 0
Sparkman, James 24 1 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Ballentine, Craig 21 17 122 112 9 1 0.992 0 0 13 6 0.684 4 1 0
Baker, Jordan 39 25 168 158 8 2 0.988 17 0 0 0 0.000 0 0 0
Hiter, Nick 45 41 331 287 38 6 0.982 2 0 20 31 0.392 15 0 0
Waller, Don 44 39 251 226 20 5 0.980 17 0 0 0 0.000 0 0 0
Johnson, Dusty 52 51 225 113 106 6 0.973 21 0 0 0 0.000 0 0 0
Bonds, Matt 19 7 23 10 12 1 0.957 3 0 0 0 0.000 0 0 0
Reid, Eric 45 28 62 55 4 3 0.952 0 0 0 0 0.000 0 0 0
Curtis, Justin 55 55 61 55 3 3 0.951 0 0 0 0 0.000 0 0 0
Johnson, Billy 44 33 58 46 9 3 0.948 1 0 0 0 0.000 0 0 0
Howell, Luke 44 39 52 40 9 3 0.942 0 0 0 3 0.000 0 0 0
Sanchez, Eddy 13 11 17 8 8 1 0.941 3 0 0 0 0.000 0 0 0
Rainey, Colby 52 52 196 67 116 13 0.934 21 0 0 0 0.000 0 0 0
Jenkins, B.J. 17 9 14 4 9 1 0.929 2 0 0 0 0.000 0 0 0
Harbert, Randall 55 55 151 36 104 11 0.927 6 0 0 0 0.000 0 0 0
Black, Keith 14 12 33 7 23 3 0.909 4 0 0 0 0.000 0 0 0
Dunlap, Todd 15 9 16 4 10 2 0.875 2 0 0 0 0.000 0 0 0
Wiggins, Scott 11 4 5 0 4 1 0.800 0 0 0 0 0.000 0 0 0
Duncan, Adam 21 1 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0
Thompson, Lee 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hilliard, Zack 8 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kroes, Nick 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gregory, Kendall 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Felts, Kyle 46 41 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hendon, Josh 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55
1845 1269 508 68 0.963 34 0 33 40 0.452 19 1 0
Opponents: 55
1808 1240 474 94 0.948 1 0 48 23 0.676 23 1 0

DakStats 3000 by Daktronics Inc. Brookings, SD

   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...