| Send A Link | [Printer Friendly Version]
 

Record: 46-17-0   Home: 29-5-0   Away: 13-8-0   Neutral: 4-4-0   Conference: 11-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R
Opponents 25 19 34 40 39 41 46 18 7 1 0 0 0 0 0 - 270
Trevecca Nazarene 54 59 63 60 68 65 58 18 10 2 0 0 0 0 1 - 458


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mitchell, Dean 14 12 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Brown, Luke 15 9 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Herbert, Cory 7 2 0.667 12 3 8 2 1 1 6 15 1.250 1 0 1 0 0.692 0 0 0 0
Sanchez, Henry 13 0 0.500 6 3 3 0 0 0 2 3 0.500 1 1 1 0 0.625 0 0 0 1
Mundy, Justin 7 2 0.500 12 1 6 1 0 0 6 7 0.583 2 0 1 0 0.571 0 0 0 0
Coon, Brad 62 62 0.377 220 72 83 20 8 4 42 131 0.595 39 1 30 1 0.466 4 0 51 55
Willoughby, Cody 54 28 0.370 119 41 44 9 2 2 34 63 0.529 20 2 22 2 0.449 6 5 7 8
Ruderer, Kris 56 4 0.368 19 41 7 1 0 0 4 8 0.421 5 0 2 0 0.500 0 0 27 31
Ballentine, Craig 52 48 0.368 155 3 57 10 0 0 24 67 0.432 24 2 25 0 0.446 5 2 1 1
Jackson, Kyle 60 60 0.351 202 47 71 17 6 1 57 103 0.510 27 5 29 4 0.438 1 6 13 20
Hitchcock, Chad 31 17 0.348 69 17 24 4 1 0 15 30 0.435 4 1 12 0 0.392 0 0 4 5
Hilliard, Zack 25 17 0.345 55 2 19 4 0 0 14 23 0.418 8 2 10 2 0.439 1 1 1 1
Cozart, Shaun 61 59 0.344 209 42 72 11 3 3 53 98 0.469 20 0 29 9 0.393 5 3 13 14
Miocic, Stipe 60 57 0.344 186 43 64 14 4 7 43 107 0.575 26 16 19 4 0.461 2 1 5 7
Norris, Bubba 57 54 0.286 185 41 53 15 4 10 38 106 0.573 19 3 41 4 0.354 5 2 1 3
Sparkman, James 38 11 0.286 49 9 14 2 1 0 7 18 0.367 10 2 8 1 0.426 0 0 1 3
Bonds, Matt 60 58 0.269 156 40 42 7 0 0 30 49 0.314 16 4 20 4 0.348 2 7 11 12
Mieszala, Ryan 30 24 0.265 68 10 18 2 0 1 17 23 0.338 7 2 11 4 0.338 3 0 0 0
Atencio, Justin 17 11 0.250 32 9 8 1 0 0 4 9 0.281 3 3 5 0 0.368 0 2 1 1
Hoganson, Ryan 56 53 0.244 160 33 39 7 4 1 20 57 0.356 13 4 20 2 0.316 0 7 7 9
McGee, Michael 12 7 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bodnar, Nick 19 6 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fowler, Chris 18 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Norton, Hunter 18 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Sterritt, Rollin 6 0 0.000 0 0 0 0 0 0 1 0 0.000 2 0 0 0 1.000 0 0 0 0
Brown, Barrett 15 14 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Sanchez, Erick 5 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Dunlap, Todd 18 13 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62 0.330 1923 458 634 127 34 30 417 919 0.478 249 48 289 37 0.413 34 36 143 171
Opponents: 62 0.264 1859 270 490 88 7 24 242 664 0.357 178 68 362 54 0.346 24 39 62 85


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Norris, Bubba 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 2 0 0 0 4 0.000 0 0 0 0 0
Cozart, Shaun 0.00 0 0 1 0 0 0 0 0 0.1 0 1 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Brown, Luke 2.69 7 1 14 9 1 1 1 1 63.2 57 26 19 20 35 7 1 1 275 0.245 6 6 1 6 10
Brown, Barrett 2.89 8 3 14 14 8 2 0 0 90.1 68 38 29 42 93 15 1 1 393 0.207 13 16 2 2 5
Dunlap, Todd 3.24 10 2 17 13 6 0 0 2 97.1 94 43 35 32 72 21 0 4 426 0.256 5 11 1 9 7
Bodnar, Nick 3.38 7 2 18 6 2 2 0 0 53.1 61 27 20 23 38 12 1 0 249 0.282 4 4 0 2 4
Mitchell, Dean 4.06 6 5 13 12 3 0 1 0 75.1 83 54 34 21 42 13 3 6 330 0.282 2 8 0 2 5
Norton, Hunter 4.81 3 1 16 2 0 0 1 1 33.2 38 22 18 5 20 9 0 4 153 0.279 2 7 1 1 3
Sterritt, Rollin 6.00 1 0 4 0 0 0 0 0 6.0 8 5 4 2 6 2 0 2 26 0.333 2 0 0 0 0
McGee, Michael 6.16 2 2 12 7 1 1 0 0 38.0 44 29 26 20 38 5 0 4 177 0.291 1 2 4 2 2
Fowler, Chris 7.20 2 1 16 0 0 0 0 2 20.0 27 17 16 9 11 4 0 2 109 0.325 4 14 0 0 3
Sanchez, Erick 10.38 0 0 4 0 0 0 1 0 4.1 10 8 5 3 4 0 1 0 26 0.435 0 0 0 0 0

Total: 3.84 46 17 62 21 6 4 6 483.1 490 270 206 178 362 88 7 24 2169 0.264 39 68 9 24 39
Opponents: 7.48 17 46 62 16 1 0 3 465.1 634 458 387 249 289 127 34 30 2290 0.330 50 48 9 34 36


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fowler, Chris 18 0 10 1 9 0 1.000 0 0 0 0 0.000 0 0 0
Herbert, Cory 7 2 13 11 2 0 1.000 0 0 4 0 1.000 0 0 0
Mundy, Justin 7 2 14 12 2 0 1.000 0 0 1 2 0.333 0 0 0
Coon, Brad 62 62 121 117 4 0 1.000 0 0 0 0 0.000 0 0 0
Bodnar, Nick 19 6 16 6 10 0 1.000 1 0 0 0 0.000 0 0 0
Ballentine, Craig 52 48 309 262 45 2 0.994 2 0 37 21 0.638 3 0 0
Norris, Bubba 57 54 508 485 19 4 0.992 54 0 0 0 0.000 0 0 0
Bonds, Matt 60 58 260 116 138 6 0.977 43 0 0 0 0.000 0 0 0
Jackson, Kyle 60 60 99 92 3 4 0.960 0 0 0 0 0.000 0 0 0
Sparkman, James 38 11 41 38 1 2 0.951 4 0 0 0 0.000 0 0 0
Hitchcock, Chad 31 17 20 17 2 1 0.950 0 0 0 0 0.000 0 0 0
Willoughby, Cody 54 28 59 53 3 3 0.949 1 0 0 0 0.000 0 0 0
Hilliard, Zack 25 17 86 74 7 5 0.942 0 0 20 0 1.000 2 1 0
Mieszala, Ryan 30 24 17 15 1 1 0.941 0 0 0 0 0.000 0 0 0
Mitchell, Dean 14 12 17 1 15 1 0.941 1 0 0 0 0.000 0 0 0
Hoganson, Ryan 56 53 254 63 169 22 0.913 34 0 0 0 0.000 0 0 0
Brown, Luke 15 9 22 5 15 2 0.909 0 0 0 0 0.000 0 0 0
McGee, Michael 12 7 11 0 10 1 0.909 1 0 0 0 0.000 0 0 0
Miocic, Stipe 60 57 130 41 74 15 0.885 8 0 0 0 0.000 0 0 0
Brown, Barrett 15 14 25 8 14 3 0.880 2 0 0 0 0.000 0 0 0
Ruderer, Kris 56 4 24 6 15 3 0.875 3 0 0 0 0.000 0 0 0
Atencio, Justin 17 11 47 8 33 6 0.872 8 0 0 0 0.000 0 0 0
Dunlap, Todd 18 13 23 2 18 3 0.870 2 0 0 0 0.000 0 0 0
Norton, Hunter 18 2 12 3 7 2 0.833 0 0 0 0 0.000 0 0 0
Cozart, Shaun 61 59 68 12 41 15 0.779 3 0 0 0 0.000 0 0 0
Sanchez, Henry 13 0 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Sterritt, Rollin 6 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Sanchez, Erick 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 62 2211 1450 658 103 0.953 60 0 62 23 0.729 5 1 0
Opponents: 62 2144 1396 620 128 0.940 3 0 143 26 0.846 11 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...