| Send A Link | [Printer Friendly Version]
 

Trevecca Baseball Statistics

 
 
 

Record: 42-20-0   Home: 23-7-0   Away: 12-12-0   Neutral: 7-1-0   Conference: 13-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 40 26 41 34 39 52 33 13 8 0 0 - 286
Trevecca Nazarene Univers 55 60 54 40 86 54 36 26 13 0 2 - 426


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

DeJesus, Omar 22 0 0.750 4 10 3 1 0 1 3 7 1.750 1 0 1 0 0.800 0 0 1 1
Lowe, Chris 62 61 0.401 217 58 87 13 2 3 53 113 0.521 31 4 17 3 0.469 8 2 11 17
Hitchcock, Chad 61 56 0.391 174 50 68 12 2 0 42 84 0.483 14 10 25 5 0.455 4 2 17 22
Cole, Maurice 62 61 0.386 246 66 95 27 4 7 48 151 0.614 16 0 23 1 0.413 7 3 18 28
Thayer, Gunner 61 60 0.366 191 37 70 17 2 1 35 94 0.492 18 2 15 5 0.421 3 11 5 8
Bland, Adam 22 12 0.341 44 11 15 2 0 0 12 17 0.386 3 1 16 1 0.380 2 0 3 4
Hilliard, Zack 61 60 0.333 198 50 66 23 8 7 58 126 0.636 28 5 54 2 0.413 9 2 9 10
Lynch, Dylan 44 43 0.324 148 23 48 7 1 2 33 63 0.426 13 2 10 3 0.380 3 4 0 1
Atencio, Justin 55 51 0.320 147 35 47 10 1 1 14 62 0.422 23 5 25 2 0.426 1 14 3 7
House, Eric 55 35 0.305 131 27 40 8 2 2 30 58 0.443 13 5 15 3 0.382 3 10 8 9
Mieszala, Ryan 36 35 0.292 113 16 33 10 1 4 26 57 0.504 9 2 23 4 0.352 1 0 6 8
Mundy, Justin 11 5 0.273 22 2 6 1 0 0 1 7 0.318 1 0 7 0 0.292 1 0 0 0
Ballentine, Craig 57 56 0.242 161 12 39 6 1 2 30 53 0.329 32 2 31 3 0.371 2 15 3 3
Cunningham, Ryan 13 10 0.233 30 7 7 1 0 0 2 8 0.267 5 1 4 1 0.361 0 0 0 0
Sanchez, Henry 31 4 0.150 20 15 3 0 0 0 2 3 0.150 3 0 4 0 0.261 0 0 7 9
Dutto, Josh 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Caslow, Joe 15 2 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Brown, Barrett 16 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Van Slyke, Eric 22 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shoup, Nick 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Acuna, Steve 26 0 0.000 0 7 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 2
Brown, Luke 17 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sanchez, Erick 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Alberson, Justin 15 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fowler, Chris 18 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62   0.340 1846 426 627 138 24 30 389 903 0.489 211 39 270 33 0.410 44 63 92 129
Opponents: 62   0.263 1784 286 470 67 6 34 266 651 0.365 206 98 396 36 0.368 18 37 60 80

LOB - Team (410), Opp (451). IBB - Team (4), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Sanchez, Erick 2.45 0 0 4 0 0 0 0 0 3.2 4 1 1 4 5 0 0 0 20 0.286 1 1 0 1 0
Van Slyke, Eric 2.99 14 3 22 16 11 1 0 5 114.1 100 48 38 18 123 11 1 8 470 0.238 4 24 4 1 7
Brown, Barrett 3.58 9 5 16 15 8 2 1 0 88.0 77 57 35 53 86 14 0 10 414 0.232 7 21 1 2 6
Brown, Luke 3.65 5 5 17 13 2 1 1 0 86.1 105 54 35 25 60 15 3 6 392 0.307 0 15 4 4 6
Fowler, Chris 3.95 1 1 18 0 0 0 0 6 13.2 15 7 6 11 9 2 0 0 67 0.283 1 1 1 1 1
Shoup, Nick 4.42 7 4 13 12 2 0 0 0 57.0 52 38 28 30 33 7 1 3 262 0.243 4 11 3 4 3
Alberson, Justin 4.87 1 0 15 0 0 0 0 0 20.1 19 16 11 11 13 4 0 1 100 0.232 3 6 1 0 1
Caslow, Joe 5.31 4 1 14 2 0 0 0 0 42.1 44 33 25 22 32 4 1 0 207 0.280 1 14 1 4 10
Dutto, Josh 5.79 1 1 8 4 0 0 0 0 23.1 22 20 15 21 17 4 0 5 111 0.256 1 2 0 1 1
Acuna, Steve 5.89 0 0 14 0 0 0 0 0 18.1 32 12 12 11 18 6 0 1 100 0.381 2 3 0 0 2

Total: 3.97 42 20 62   23 4 2 11 467.1 470 286 206 206 396 67 6 34 2143 0.263 24 98 15 18 37
Opponents: 5.41 20 42 62   15 1 2 1 456.0 627 425 274 211 270 138 24 30 2204 0.340 27 39 8 44 63


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fowler, Chris 18 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Acuna, Steve 26 0 4 1 3 0 1.000 2 0 0 0 0.000 0 0 0
Dutto, Josh 8 3 5 0 5 0 1.000 1 0 0 0 0.000 0 0 0
Mundy, Justin 11 5 36 28 8 0 1.000 0 0 8 2 0.800 4 0 0
Hitchcock, Chad 61 56 132 128 3 1 0.992 0 0 0 0 0.000 0 0 0
Ballentine, Craig 57 56 420 374 40 6 0.986 3 0 50 17 0.746 6 0 0
Hilliard, Zack 61 60 411 386 19 6 0.985 34 0 0 0 0.000 0 0 0
House, Eric 55 35 50 48 1 1 0.980 0 0 0 0 0.000 0 0 0
Lowe, Chris 62 61 113 106 4 3 0.973 0 0 0 0 0.000 0 0 0
Cole, Maurice 62 61 258 108 139 11 0.957 28 0 0 0 0.000 0 0 0
Bland, Adam 22 12 79 73 2 4 0.949 4 0 0 0 0.000 0 0 0
Brown, Barrett 16 15 26 10 14 2 0.923 3 0 0 0 0.000 0 0 0
Brown, Luke 17 13 22 4 16 2 0.909 4 0 0 0 0.000 0 0 0
Van Slyke, Eric 22 16 32 6 23 3 0.906 2 0 0 0 0.000 0 0 0
Atencio, Justin 55 51 125 26 87 12 0.904 7 0 0 0 0.000 0 0 0
Caslow, Joe 15 2 10 2 7 1 0.900 3 0 0 0 0.000 0 0 0
Thayer, Gunner 61 60 232 62 144 26 0.888 25 0 0 0 0.000 0 0 0
Mieszala, Ryan 36 35 34 25 5 4 0.882 0 0 0 0 0.000 0 0 0
Sanchez, Henry 31 4 7 4 2 1 0.857 0 0 0 0 0.000 0 0 0
Lynch, Dylan 44 43 16 6 7 3 0.813 0 0 0 0 0.000 0 0 0
DeJesus, Omar 22