| Send A Link | [Printer Friendly Version]
 

Record: 44-18-1   Home: 23-6-1   Away: 17-10-0   Neutral: 4-2-0   Conference: 21-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  -   R
Opponents 39 29 22 41 34 34 45 22 13 0 0 0 0 0 0 0 - 279
Trevecca Nazarene Univers 51 63 71 53 55 69 41 20 26 1 0 0 0 0 0 3 - 453


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cole, Maurice 61 63 0.400 250 54 100 22 10 1 44 145 0.580 13 1 21 5 0.425 4 4 18 24
Lynch, Dylan 57 56 0.395 205 40 81 11 6 4 41 116 0.566 11 2 15 8 0.425 3 8 7 11
Hitchcock, Chad 63 63 0.387 191 58 74 10 4 1 30 95 0.497 25 9 15 1 0.478 1 6 11 19
Lowe, Chris 63 63 0.382 249 63 95 18 6 2 44 131 0.526 19 4 8 3 0.429 3 7 18 23
Turner, Tyler 19 3 0.381 21 2 8 1 0 2 7 15 0.714 3 0 2 0 0.440 1 2 1 1
Angel, Wade 52 52 0.378 188 55 71 11 7 2 41 102 0.543 26 3 23 1 0.461 0 6 7 10
Fleener, Adam 55 56 0.369 195 30 72 11 0 9 48 110 0.564 19 8 9 3 0.438 4 7 4 6
House, Eric 63 62 0.348 204 29 71 12 1 0 41 85 0.417 21 6 22 2 0.419 3 11 8 14
Thayer, Gunner 63 63 0.343 204 46 70 18 4 5 45 111 0.544 35 6 32 5 0.446 4 7 7 10
Isaacson, Michael 21 17 0.305 59 9 18 2 0 0 11 20 0.339 2 0 19 4 0.328 0 2 2 3
De Jesus, Omar 47 2 0.231 13 32 3 0 0 0 4 3 0.231 2 0 6 0 0.333 0 2 5 8
Bland, Adam 43 37 0.204 113 15 23 4 0 1 17 30 0.265 12 7 35 1 0.318 0 4 3 4
Thaler, Brett 31 29 0.190 84 8 16 2 0 1 20 21 0.250 17 2 20 1 0.327 4 2 4 4
Pope, Jason 26 1 0.182 11 6 2 0 1 0 1 4 0.364 0 1 5 0 0.250 0 1 2 2
Hawkins, Seth 7 0 0.000 2 3 0 0 0 0 0 0 0.000 0 2 0 0 0.500 0 0 0 0
Brown, Luke 22 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gipson, Nick 17 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shoup, Nick 21 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Barrett 17 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Steven 19 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Alberson, Justin 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dutto, Josh 8 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sutherland, Chris 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bermudez, Angel 5 0 0.000 0 3 0 0 0 0 1 0 0.000 2 1 0 0 1.000 0 0 0 0
Van Slyke, Eric 19 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 63 0.354 1989 453 704 122 39 28 395 988 0.497 207 52 232 34 0.423 27 69 97 139
Opponents: 63 0.256 1844 279 472 58 6 15 244 587 0.318 261 77 469 42 0.368 21 47 41 73

LOB - Team (454), Opp (491). IBB - Team (14), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brown, Barrett 2.22 7 3 17 15 4 2 0 0 93.1 61 35 23 51 117 7 0 3 404 0.186 11 15 0 2 8
Hitchcock, Chad 2.25 0 0 2 0 0 0 0 0 4.0 7 3 1 2 3 1 0 0 21 0.412 1 0 1 2 0
Van Slyke, Eric 2.49 9 5 19 14 9 1 0 1 104.2 96 42 29 29 125 4 1 4 443 0.247 10 17 1 1 7
Shoup, Nick 3.04 10 1 20 10 1 1 1 2 80.0 62 38 27 39 76 13 1 1 344 0.221 6 9 0 4 11
Brown, Luke 3.26 16 1 22 15 2 0 2 1 102.0 114 48 37 40 76 15 1 2 463 0.284 2 10 0 6 6
Gipson, Nick 4.35 0 1 17 3 0 0 0 2 39.1 38 23 19 23 34 8 1 1 181 0.262 5 6 0 1 6
Brown, Steven 4.79 2 2 19 0 0 0 1 6 20.2 22 13 11 15 15 1 0 1 102 0.278 3 3 0 1 4
Sutherland, Chris 11.34 0 3 7 2 0 0 0 0 16.2 27 24 21 13 9 4 0 1 97 0.370 1 9 0 1 1
Dutto, Josh 11.72 0 2 8 4 0 0 0 0 17.2 24 25 23 24 8 4 1 1 99 0.364 2 3 0 3 3
Alberson, Justin 13.50 0 0 15 0 0 0 0 0 15.1 21 28 23 25 6 1 1 1 97 0.318 5 5 0 0 1

Total: 3.90 44 18 63 16 4 4 12 493.2 472 279 214 261 469 58 6 15 2251 0.256 46 77 2 21 47
Opponents: 7.04 18 44 63 13 1 0 2 479.1 704 453 375 207 232 122 39 28 2345 0.354 25 52 6 27 69


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

House, Eric 63 62 26 26 0 0 1.000 0 0 0 0 0.000 0 0 0
Hawkins, Seth 7 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Steven 19 0 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Gipson, Nick 17 3 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Sutherland, Chris 7 2 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Dutto, Josh 8 4 9 1 8 0 1.000 1 0 0 0 0.000 0 0 0
Thaler, Brett 31 29 209 189 18 2 0.990 1 0 16 10 0.615 10 0 0
Fleener, Adam 55 56 491 448 36 7 0.986 24 0 24 20 0.545 9 1 0
Hitchcock, Chad 63 63 125 120 3 2 0.984 0 0 0 0 0.000 0 0 0
Bland, Adam 43 37 219 207 7 5 0.977 17 0 0 0 0.000 0 0 0
Lowe, Chris 63 63 128 121 4 3 0.977 0 0 0 0 0.000 0 0 0
Cole, Maurice 61 63 275 122 140 13 0.953 37 0 0 0 0.000 0 0 0
Lynch, Dylan 57 56 207 118 78 11 0.947 16 0 0 0 0.000 0 0 0
Angel, Wade 52 52 52 45 3 4 0.923 0 0 0 0 0.000 0 0 0
Thayer, Gunner 63 63 229 62 148 19 0.917 28 0 0 0 0.000 0 0 0
Shoup, Nick 21 10 17 4 11 2 0.882 2 0 0 0 0.000 0 0 0
Brown, Luke 22 15 20 1 16 3 0.850 3 0 0 0 0.000 0 0 0
Isaacson, Michael 21 17 37 4 27 6 0.838 0 0 0 0 0.000 0 0 0
Van Slyke, Eric 19 14 41 7 27 7 0.829 7 0 0 0 0.000 0 0 0
Brown, Barrett 17 15 18</