| Send A Link | [Printer Friendly Version]
 
Trevecca Nazarene at University of Mobile
2/5/2005 Mobile, AL


Trevecca Nazarene University (1-2) University of Mobile (3-0)
Player AB R H RBI BB SO PO A
Coon, Brad CF 5 0 0 0 0 2 3 0
Jackson, Kyle RF 3 1 0 0 2 1 3 0
Mieszala, Ryan LF 1 0 0 0 0 0 1 0
    Hitchcock, Chad LF 4 1 3 0 0 1 3 0
Miocic, Stipe DH 4 1 1 1 0 1 0 0
Cozart, Shaun 3B 4 0 0 0 0 1 0 1
Norris, Bubba 1B 4 0 0 0 0 2 8 1
    Sanchez, Henry PR 0 1 0 0 0 0 0 0
Hilliard, Zack C 2 0 0 0 0 0 2 0
    Herbert, Cory C 1 0 0 1 0 0 0 0
    Ruderer, Kris PR 0 1 0 0 0 0 0 0
    Ballentine, Craig C 1 0 1 0 0 0 2 2
Atencio, Justin SS 2 0 0 0 0 2 0 2
    Sparkman, James PH 1 0 0 0 0 1 0 0
    Hoganson, Ryan SS 0 0 0 0 1 0 1 0
Bonds, Matt 2B 4 0 1 1 0 2 2 2
Bodnar, Nick P 0 0 0 0 0 0 2 1
    Brown, Luke P 0 0 0 0 0 0 0 0
    Fowler, Chris P 0 0 0 0 0 0 0 1
    Dunlap, Todd P 0 0 0 0 0 0 0 0
Total: 36 5 6 3 3 13 27 10
Player AB R H RBI BB SO PO A
Parker, Carnell CF 3 1 1 0 3 0 2 0
Banashak, Joshua 1B 6 0 1 2 0 2 8 2
Howard, Lance DH 4 1 2 2 1 0 3 0
Staniszewski, Grant C 4 0 1 0 1 2 12 1
    Esfeller, T.J. PR 0 0 0 0 0 0 0 0
    Stringer, T.J. PR 0 0 0 0 0 0 0 0
Davila, Eduardo SS 3 0 0 0 0 0 2 5
Thomas, Nate 3B 4 2 2 0 0 0 0 0
Mosley, Bryan 2B 3 0 1 1 1 0 2 3
Santana, JeanCarlo LF 1 0 0 0 0 0 0 0
    Rosen, Justin LF 3 1 2 0 1 0 0 0
McMillan, Ron RF 3 1 1 0 1 0 1 0
    Jernigan, Joel PH 1 0 0 0 0 0 0 0
Wiggins, Beau P 0 0 0 0 0 0 0 0
Total: 35 6 11 5 8 4 30 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Trevecca Nazarene 0 0 0 0 0 0 5 0 0 0 - 5 6 3
University of Mobile 0 0 0 3 1 1 0 0 0 1 - 6 11 3


E- Brown, Cozart, Hilliard, Esfeller, Davila, Staniszewski
DP- TNU(1): Bonds,Norris; UM(2): Mosley,Banashak,Davila(2),Howard LEFT- TNU(4): Ruderer,Bonds,Hitchcock,Hoganson; UM(15): Mosley(2),Stringer,Thomas,Banashak(2),Esfeller,Davila,Rosen(2),Parker(3),Howard(2)
2B- Mosley 3B-
HR- Howard
SB- Ruderer(2), Hitchcock, McMillan, Banashak, Rosen, Parker(3), Howard CS- McMillan, Parker
SH- Davila SF- Howard


Trevecca Nazarene IP H R ER BB SO AB
Bodnar, Nick 5.0 7 4 2 3 2 23
Brown, Luke 1.0 1 1 0 1 0 4
Fowler, Chris 2.0 2 0 0 2 1 6
Dunlap, Todd 1.0 1 1 1 2 1 2
Total: 9.0 11 6 3 8 4 35
University of Mobile IP H R ER BB SO AB
Wiggins, Beau 6.0 3 3 2 2 6 20
McMillan, Ron 4.0 3 2 0 1 7 16
Total: 10.0 6 5 2 3 13 36


Winner- McMillan, Ron Loser- Dunlap, Todd Save-
WP- PB- BK-
HBP- Bodnar, Fowler(2)
U- T- 03:40 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD






Webber International at Trevecca Nazarene
2/5/2005 Mobile, AL (Stan Galle Field)


Webber International University (6-2) Trevecca Nazarene University (1-3)
Player AB R H RBI BB SO PO A
Benton, Grover CF 2 1 0 0 1 1 2 0
Byrd, Jeremy C 3 0 0 0 0 0 3 0
    Durpee, Chris PR 0 0 0 0 0 0 0 0
Cruz Rivera, Kenny LF 3 0 0 1 0 0 2 0
Ubrey, B.J. 1B 2 1 1 0 1 0 10 1
    Stripling, Josh PR 0 0 0 0 0 0 0 0
Scherer, Scott 3B 3 0 1 0 0 1 0 3
Martin, Collin DH 3 0 1 0 0 1 0 0
Thompson, Jimmy RF 3 0 0 1 0 1 2 0
Hill, Travis 2B 3 0 1 0 0 0 0 3
Kendrick, Ryan SS 1 0 0 0 1 0 1 0
Dubay, Josh P 0 0 0 0 0 0 1 2
Total: 23 2 4 2 3 4 21 9
Player AB R H RBI BB SO PO A
Coon, Brad CF 3 0 1 0 0 1 3 0
Jackson, Kyle 1B 3 0 0 0 0 0 12 0
Hitchcock, Chad RF 3 0 0 0 0 1 0 0
Miocic, Stipe 3B 3 0 1 0 0 0 0 2
Ballentine, Craig C 2 0 1 0 0 0 4 2
    Ruderer, Kris PR 0 0 0 0 0 0 0 0
Sparkman, James DH 3 1 1 0 0 1 0 0
Hoganson, Ryan SS 2 0 0 0 0 0 0 4
    Cozart, Shaun PH 1 0 0 0 0 0 0 0
Willoughby, Cody LF 1 0 0 0 0 0 0 0
Bonds, Matt 2B 2 0 0 0 0 0 2 2
Brown, Barrett P 0 0 0 0 0 0 0 4
Total: 23 1 4 0 0 3 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Webber International 1 0 0 1 0 0 0 - 2 4 2
Trevecca Nazarene 0 0 0 0 1 0 0 - 1 4 1


E- Hoganson, Benton, Kendrick
DP- WIU(0): ; TNU(0): LEFT- WIU(6): Byrd,Stripling,Hill(2),Scherer,Durpee; TNU(3): Ruderer,Miocic,Coon
2B- Ubrey, Scherer 3B-
HR-
SB- Coon, Benton, Durpee CS- Kendrick
SH- Ballentine, Kendrick SF- Willoughby


Webber International IP H R ER BB SO AB
Dubay, Josh 7.0 4 1 0 0 3 23
Total: 7.0 4 1 0 0 3 23
Trevecca Nazarene IP H R ER BB SO AB
Brown, Barrett 7.0 4 2 2 3 4 23
Total: 7.0 4 2 2 3 4 23


Winner- Dubay, Josh Loser- Brown, Barrett Save-
WP- PB- BK-
HBP- Brown(2)
U- T- 01:39 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD



   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...