| Send A Link | [Printer Friendly Version]
 
 

Siena Heights University at Trevecca Nazarene (Game 1)
2/18/2005 Nashville, TN (Jackson Field)


Siena Heights University (0-1) Trevecca Nazarene University (5-6)
Player AB R H RBI BB SO PO A
Sepesy, Mike 3B 3 0 1 0 0 0 0 0
Breitner, Dan 1B 3 0 0 0 0 0 7 0
Hudson, Chris C 3 0 0 0 0 0 6 0
Thomashefski, Peter DH 3 0 1 0 0 1 0 0
Rossler, Jake LF 1 0 0 0 1 0 1 0
    Blaharski, Tim PH 1 0 1 0 0 0 0 0
Satterlee, Josh CF 3 0 2 0 0 0 1 0
Moore, Mike 2B 2 0 0 0 1 0 2 3
Townsend, Marc RF 2 0 0 0 0 1 0 0
    Yager, Jason PH 1 0 0 0 0 1 0 0
Campbell, Steve SS 2 0 0 0 0 0 1 2
Green, Jake P 0 0 0 0 0 0 0 0
    Sroka, Brad P 0 0 0 0 0 0 0 2
    Brown, Brent P 0 0 0 0 0 0 0 0
Total: 24 0 5 0 2 3 18 7
Player AB R H RBI BB SO PO A
Coon, Brad CF 1 3 1 3 1 0 0 0
    Willoughby, Cody CF 3 1 1 1 0 1 1 0
Hitchcock, Chad LF 3 1 3 2 1 0 0 0
    Brown, Luke PH 1 0 1 0 0 0 0 0
    Fowler, Chris PH 0 0 0 0 1 0 0 0
    Norton, Hunter LF 0 0 0 0 0 0 0 0
Miocic, Stipe DH 2 1 0 1 1 0 0 0
    Brown, Barrett PH 3 0 0 0 0 2 0 0
    Sterritt, Rollin PH 0 0 0 1 1 0 0 0
Cozart, Shaun 3B 5 2 3 1 0 2 1 4
Ballentine, Craig C 2 0 2 0 1 0 2 0
    Ruderer, Kris PR 1 2 0 1 1 0 1 2
    Mundy, Justin C 2 0 0 0 1 0 2 0
    Sparkman, James PR 0 1 0 0 0 0 0 0
Norris, Bubba 1B 4 3 2 4 1 0 10 1
Jackson, Kyle RF 2 0 0 1 1 0 2 0
    Atencio, Justin PH 1 0 1 0 0 0 0 0
    Bodnar, Nick PH 1 1 0 0 0 0 0 0
Hoganson, Ryan SS 2 1 0 1 1 1 0 1
    Sanchez, Henry SS 1 1 0 1 0 0 1 0
Bonds, Matt 2B 1 2 0 1 2 0 0 2
Mitchell, Dean P 0 0 0 0 0 0 1 0
    Sanchez, Erick P 0 0 0 0 0 0 0 0
Total: 35 19 14 18 13 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Siena Heights University 0 0 0 0 0 0 0 - 0 5 4
Trevecca Nazarene 8 5 0 1 0 5 x - 19 14 0


E- Townsend, Moore, Sepesy, Hudson
DP- SHU(0): Sroka; TNU(1): Ruderer,Cozart,Norris LEFT- SHU(5): Blaharski,Satterlee,Moore,Rossler,Thomashefski; TNU(13): Ruderer(3),Bonds,Cozart,Miocic,Hitchcock(3),Fowler,Atencio,Sterritt,Brown
2B- Norris(2) 3B- Coon
HR-
SB- Hitchcock, Coon, Sepesy CS-
SH- SF-


Siena Heights University IP H R ER BB SO AB
Green, Jake 2.0 6 13 12 8 2 13
Sroka, Brad 3.0 6 1 1 1 3 16
Brown, Brent 1.0 2 5 3 4 1 6
Total: 6.0 14 19 16 13 6 35
Trevecca Nazarene IP H R ER BB SO AB
Mitchell, Dean 5.0 1 0 0 2 2 15
Sanchez, Erick 2.0 4 0 0 0 1 9
Total: 7.0 5 0 0 2 3 24


Winner- Mitchell, Dean Loser- Green, Jake Save-
WP- Green PB- BK-
HBP- Green, Brown
U- T- 02:11 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD

 

Siena Heights University at Trevecca Nazarene (Game 2)
2/18/2005 Nashville, TN (Jackson Field)


Siena Heights University (0-2) Trevecca Nazarene University (6-6)
Player AB R H RBI BB SO PO A
Sepesy, Mike RF 3 0 0 0 0 2 4 0
Breitner, Dan 1B 3 0 0 0 0 1 8 0
Hudson, Chris 3B 3 1 1 0 0 2 0 0
Thomashefski, Peter DH 2 0 0 0 1 1 0 0
Rossler, Jake LF 2 0 1 1 1 0 1 0
Satterlee, Josh CF 3 0 0 0 0 1 2 0
Hemmig, Rob C 2 0 0 0 1 1 3 1
    Pepper, Nathan PR 0 0 0 0 0 0 0 0
Moore, Mike 2B 3 0 1 0 0 0 0 0
Campbell, Steve SS 3 0 0 0 0 1 0 6
LeFeve, Adam P 0 0 0 0 0 0 0 1
Total: 24 1 3 1 3 9 18 8
Player AB R H RBI BB SO PO A
Coon, Brad CF 4 0 0 0 0 1 4 0
Jackson, Kyle RF 4 1 1 0 0 1 1 0
Miocic, Stipe 1B 3 1 1 1 0 0 6 0
Cozart, Shaun DH 3 0 1 0 0 0 0 0
Sparkman, James 3B 2 1 1 0 1 0 0 0
Atencio, Justin SS 3 1 2 0 0 0 0 1
Herbert, Cory C 3 1 3 3 0 0 8 1
    Bonds, Matt PR 0 2 0 0 0 0 0 0
Willoughby, Cody LF 3 1 1 1 0 0 2 0
Ruderer, Kris 2B 3 0 1 1 0 0 0 3
Dunlap, Todd P 0 0 0 0 0 0 0 0
    Fowler, Chris P 0 0 0 0 0 0 0 1
Total: 28 8 11 6 1 2 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Siena Heights University 0 0 0 0 0 1 0 - 1 3 5
Trevecca Nazarene 1 2 1 1 0 3 x - 8 11 1


E- Atencio, Campbell(3), LeFeve(2)
DP- SHU(0): ; TNU(0): LEFT- SHU(5): Moore,Pepper,Rossler(2),Thomashefski; TNU(3): Ruderer,Sparkman,Atencio
2B- Ruderer, Moore 3B- Willoughby, Jackson
HR- Miocic, Herbert
SB- CS-
SH- SF-


Siena Heights University IP H R ER BB SO AB
LeFeve, Adam 6.0 11 8 8 1 2 28
Total: 6.0 11 8 8 1 2 28
Trevecca Nazarene IP H R ER BB SO AB
Dunlap, Todd 6.0 3 1 0 3 8 21
Fowler, Chris 1.0 0 0 0 0 1 3
Total: 7.0 3 1 0 3 9 24


Winner- Dunlap, Todd Loser- LeFeve, Adam Save-
WP- PB- BK-
HBP-
U- T- 01:49 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...