| Send A Link | [Printer Friendly Version]
 
 

Trevecca Nazarene at North Alabama
3/1/2005 Florence, AL (University Field)


Trevecca Nazarene University (11-7) University of North Alabama (10-4)
Player AB R H RBI BB SO PO A
Coon, Brad CF 4 1 1 0 1 1 0 1
Jackson, Kyle RF 3 1 1 1 2 0 1 0
Cozart, Shaun 3B 5 0 0 0 0 3 1 4
Miocic, Stipe DH 4 0 2 1 0 1 0 0
Ballentine, Craig C 3 0 0 0 0 0 3 0
    Herbert, Cory C 1 0 1 0 0 0 3 1
Norris, Bubba 1B 4 0 1 0 0 1 14 1
Hoganson, Ryan SS 3 0 1 0 1 0 0 4
Hitchcock, Chad LF 4 1 0 0 0 2 0 0
Ruderer, Kris 2B 4 0 1 0 0 0 1 3
Brown, Barrett P 0 0 0 0 0 0 1 1
    McGee, Michael P 0 0 0 0 0 0 0 0
    Sterritt, Rollin P 0 0 0 0 0 0 0 0
    Fowler, Chris P 0 0 0 0 0 0 0 0
Total: 35 3 8 2 4 8 24 15
Player AB R H RBI BB SO PO A
Barksdale, James CF 4 2 1 1 2 1 4 0
Klug, Mike 2B 5 3 3 2 0 0 0 1
Jenkins, Brian DH 5 1 2 2 0 0 0 0
Hauser, Aaron 1B 5 2 1 2 0 1 6 0
Stacey, D.J. LF 4 0 2 0 1 0 2 0
Fugice, Job SS 5 1 1 1 0 2 2 2
Yates, Kyle RF 4 2 2 1 1 0 2 0
Byrd, John 3B 1 0 0 0 1 1 0 0
    Crane, Matt PH 2 0 1 2 0 1 2 0
    Agee, Steven PH 0 0 0 0 1 0 0 0
Kennedy, Michael C 2 0 0 1 0 2 6 0
    Shumway, Levi PH 0 0 0 0 1 0 0 0
    Johnson, Daniel PR 1 1 0 0 0 0 2 0
Hancock, Matt P 0 0 0 0 0 0 0 0
    Chappell, Shane P 0 0 0 0 0 0 0 2
    Hunton, Brock P 0 0 0 0 0 0 1 0
    Ferguson, John P 0 0 0 0 0 0 0 1
    Kroeger, Cory P 0 0 0 0 0 0 0 0
Total: 38 12 13 12 7 8 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene 1 0 0 0 0 1 1 0 0 - 3 8 3
North Alabama 0 0 1 1 3 3 4 0 x - 12 13 3


E- Ruderer, Hoganson, Brown, Hunton, Yates, Byrd
DP- TNU(1): Ruderer,Hoganson,Norris; UNA(0): LEFT- TNU(8): Ruderer,Miocic(2),Jackson(3),Hitchcock,Hoganson; UNA(10): Barksdale,Crane,Jenkins,Yates(3),Byrd(2),Stacey(2)
2B- Hoganson, Coon, Barksdale, Jenkins(2), Klug, Fugice 3B-
HR- Hauser, Klug
SB- Barksdale, Crane, Klug CS-
SH- Kennedy SF-


Trevecca Nazarene IP H R ER BB SO AB
Brown, Barrett 5.0 6 5 1 3 4 23
McGee, Michael 1.0 3 3 3 2 1 5
Sterritt, Rollin 1.0 4 4 4 1 2 7
Fowler, Chris 1.0 0 0 0 1 1 3
Total: 8.0 13 12 8 7 8 38
North Alabama IP H R ER BB SO AB
Hancock, Matt 2.0 1 1 1 1 1 8
Chappell, Shane 2.0 1 0 0 1 0 6
Hunton, Brock 2.0 1 1 1 1 4 7
Ferguson, John 2.0 4 1 1 1 2 10
Kroeger, Cory 1.0 1 0 0 0 1 4
Total: 9.0 8 3 3 4 8 35


Winner- Chappell, Shane Loser- Brown, Barrett Save-
WP- Sterritt(2), Brown(2) PB- Ballentine BK- Brown
HBP-
U- T- 03:03 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...