| Send A Link | [Printer Friendly Version]
 

Bryan College at Trevecca Nazarene (Game 1)
3/15/2005 Nashville, TN (Jackson Field)


Bryan College (2-20) Trevecca Nazarene University (20-9)
Player AB R H RBI BB SO PO A
Wharton, Ben CF 2 0 0 0 1 0 1 0
Peters, Elijah 2B 3 0 0 0 0 0 0 3
Kent, Michael RF 3 0 0 0 0 0 3 0
Friedrich, Drew 1B 3 0 1 0 0 1 6 0
Ellis, Hudson 3B 3 0 0 0 0 0 1 1
Deal, Jeremy SS 3 0 0 0 0 1 4 1
Carter, Josh DH 3 0 2 0 0 0 0 0
    Potts, Jeremy PR 0 0 0 0 0 0 0 0
Williams, Brett LF 2 0 0 0 1 0 2 0
White, James C 3 0 0 0 0 1 1 0
Stokes, Will P 0 0 0 0 0 0 0 0
Total: 25 0 3 0 2 3 18 5
Player AB R H RBI BB SO PO A
Coon, Brad CF 3 2 2 0 0 0 1 0
Jackson, Kyle RF 2 1 1 0 1 0 2 0
Cozart, Shaun DH 3 0 0 0 0 0 0 0
Miocic, Stipe 3B 1 0 0 0 0 0 0 3
Ballentine, Craig C 2 0 1 1 0 0 2 1
    Ruderer, Kris PR 0 1 0 0 0 0 0 0
Norris, Bubba 1B 3 0 0 0 0 1 12 0
Hoganson, Ryan SS 3 0 0 0 0 0 1 3
Willoughby, Cody LF 3 0 1 1 0 0 1 0
Bonds, Matt 2B 2 0 0 0 0 0 2 3
McGee, Michael P 0 0 0 0 0 0 0 3
Total: 22 4 5 2 1 1 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bryan College 0 0 0 0 0 0 0 - 0 3 0
Trevecca Nazarene 2 0 1 1 0 0 x - 4 5 2


E- Miocic(2)
DP- BC(0): ; TNU(1): Bonds,Hoganson,Norris LEFT- BC(6): Wharton,Carter,Williams,Friedrich,Potts,Ellis; TNU(4): Willoughby,Miocic(2),Ballentine
2B- Jackson, Coon 3B-
HR-
SB- Ruderer, Coon CS-
SH- SF- Ballentine


Bryan College IP H R ER BB SO AB
Stokes, Will 6.0 5 4 4 1 1 22
Total: 6.0 5 4 4 1 1 22
Trevecca Nazarene IP H R ER BB SO AB
McGee, Michael 7.0 3 0 0 2 3 25
Total: 7.0 3 0 0 2 3 25


Winner- McGee, Michael Loser- Stokes, Will Save-
WP- Stokes PB- BK-
HBP- Stokes(2)
U- T- 01:32 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD

 

Bryan College at Trevecca Nazarene (Game 2)
3/15/2005 Nashville, TN (Jackson Field)


Bryan College (2-21) Trevecca Nazarene University (21-9)
Player AB R H RBI BB SO PO A
Wharton, Ben C 3 0 2 1 0 1 3 1
    Peters, Elijah PR 0 0 0 0 0 0 0 0
Potts, Jeremy SS 2 0 0 0 0 0 1 1
    Franklin, Josh PH 1 0 0 0 0 1 0 0
Ellis, Hudson 3B 2 0 0 0 0 1 3 1
Carter, Josh 1B 2 0 0 0 0 1 2 0
Hasty, Taylor DH 2 0 0 0 0 1 0 0
Crawford, Kevin CF 2 0 0 0 0 0 0 0
Haynes, David 2B 1 1 0 0 1 1 0 1
Gray, Phillip RF 2 0 0 0 0 2 1 0
Pool, Josh LF 2 0 1 0 0 1 1 0
McLean, Joel P 0 0 0 0 0 0 1 0
    Naftel, Jesse P 0 0 0 0 0 0 0 0
Total: 19 1 3 1 1 9 12 4
Player AB R H RBI BB SO PO A
Coon, Brad CF 2 0 1 1 0 0 0 0
    Willoughby, Cody PH 1 2 1 1 1 0 0 0
Jackson, Kyle RF 1 1 0 0 1 1 0 0
    Sanchez, Henry PH 2 0 1 1 0 1 0 0
Cozart, Shaun 3B 3 2 1 1 1 0 1 2
Sparkman, James 1B 2 1 2 1 1 0 3 0
Hilliard, Zack C 1 0 1 1 2 0 9 0
    Bonds, Matt PR 0 1 0 0 0 0 0 0
Mundy, Justin DH 3 1 2 2 0 0 0 0
Atencio, Justin SS 2 2 1 2 1 0 0 1
Hitchcock, Chad LF 3 1 1 1 0 0 1 0
Ruderer, Kris 2B 2 0 0 0 1 1 1 1
Bodnar, Nick P 0 0 0 0 0 0 0 0
    Sanchez, Erick P 0 0 0 0 0 0 0 0
Total: 22 11 11 11 8 3 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Bryan College 0 0 0 0 1 - 1 3 1
Trevecca Nazarene 6 2 1 2 x - 11 11 1


E- Sparkman, Wharton
DP- BC(0): ; TNU(0): LEFT- BC(4): Wharton,Crawford,Pool,Peters; TNU(7): Ruderer,Bonds,Sparkman,Hitchcock,Sanchez,Coon,Atencio
2B- Willoughby, Hitchcock, Mundy 3B- Sparkman
HR-
SB- Bonds, Jackson CS- Sparkman
SH- SF-


Bryan College IP H R ER BB SO AB
McLean, Joel 1.0 6 6 6 3 1 8
Naftel, Jesse 2.0 3 3 3 4 2 9
Pool, Josh 1.0 2 2 2 1 0 5
Total: 4.0 11 11 11 8 3 22
Trevecca Nazarene IP H R ER BB SO AB
Bodnar, Nick 4.0 1 0 0 0 7 14
Sanchez, Erick 1.0 2 1 1 1 2 5
Total: 5.0 3 1 1 1 9 19


Winner- Bodnar, Nick Loser- McLean, Joel Save-
WP- McLean PB- Wharton BK-
HBP-
U- T- 01:32 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...