| Send A Link | [Printer Friendly Version]
 

Mount Mercy College at Trevecca Nazarene (Game 1)
3/21/2005 Nashville, TN (Jackson Field)


Mount Mercy College (12-9) Trevecca Nazarene University (25-9)
Player AB R H RBI BB SO PO A
Wolf, Mike 2B 3 0 1 1 0 1 2 0
Bahrini, Yousof LF 4 0 1 1 0 1 1 0
Guerra, Chris CF 4 0 0 0 0 1 1 0
Valera, Anthony 3B 4 0 0 0 0 1 1 1
Perez, Jader RF 2 0 0 0 1 0 3 0
Miller, Ryan DH 3 0 1 0 0 2 0 0
Miller, Austin 1B 1 0 0 0 1 0 5 1
    Barker, Derek PR 0 1 0 0 0 0 0 0
Mohr, Scott SS 3 1 2 0 0 1 2 2
Jackson, Chris C 1 0 0 0 0 0 3 1
    Simmers, Scott PH 1 0 0 0 0 0 0 0
    Hay, Kyle PH 0 0 0 0 0 0 0 0
Kopczyk, Randy P 0 0 0 0 0 0 0 1
Total: 26 2 5 2 2 7 18 6
Player AB R H RBI BB SO PO A
Coon, Brad CF 3 1 1 0 0 0 1 0
Jackson, Kyle RF 1 0 0 0 0 0 0 0
    Willoughby, Cody RF 2 0 1 0 0 1 1 0
Mieszala, Ryan LF 2 0 1 0 0 1 0 0
    Hitchcock, Chad PR 0 1 0 0 1 0 1 0
Miocic, Stipe 3B 3 1 1 0 0 0 0 3
Cozart, Shaun DH 3 0 0 0 0 1 0 0
Hilliard, Zack C 1 0 1 0 1 0 6 1
    Ruderer, Kris PR 0 1 0 0 0 0 0 0
    Ballentine, Craig C 0 0 0 0 0 0 1 0
Norris, Bubba 1B 3 0 1 1 0 0 8 0
Hoganson, Ryan SS 2 0 0 0 0 0 1 3
    Sparkman, James PH 1 0 0 1 0 0 0 0
Bonds, Matt 2B 2 0 0 1 0 0 2 2
Bodnar, Nick P 0 0 0 0 0 0 0 0
    Fowler, Chris P 0 0 0 0 0 0 0 0
    Brown, Luke P 0 0 0 0 0 0 0 1
Total: 23 4 6 3 2 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mount Mercy College 0 0 0 0 1 0 1 - 2 5 2
Trevecca Nazarene 0 0 1 3 0 0 x - 4 6 0


E- Kopczyk, Jackson
DP- MMC(0): ; TNU(0): LEFT- MMC(8): Perez,Wolf,Hay,Bahrini(3),Miller,Miller; TNU(4): Ruderer,Bonds,Cozart,Hitchcock
2B- Mohr 3B-
HR-
SB- Ruderer, Miocic, Coon CS-
SH- Hilliard SF-


Mount Mercy College IP H R ER BB SO AB
Kopczyk, Randy 6.0 6 4 3 2 3 23
Total: 6.0 6 4 3 2 3 23
Trevecca Nazarene IP H R ER BB SO AB
Bodnar, Nick 6.0 4 1 1 2 7 22
Brown, Luke 1.0 0 0 0 0 0 3
Fowler, Chris 0.0 1 1 1 0 0 1
Total: 7.0 5 2 2 2 7 26


Winner- Bodnar, Nick Loser- Kopczyk, Randy Save- Brown, Luke
WP- PB- Hilliard BK-
HBP- Fowler(3)
U- T- 02:04 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD

 

Mount Mercy College at Trevecca Nazarene (Game 2)
3/21/2005 Nashville, TN (Jackson Field)


Mount Mercy College (12-10) Trevecca Nazarene University (26-9)
Player AB R H RBI BB SO PO A
Wolf, Mike 2B 4 2 0 0 1 1 3 0
Bahrini, Yousof CF 4 2 1 0 0 1 3 0
Valera, Anthony DH 4 2 2 4 0 1 0 0
Perez, Jader RF 4 1 2 2 0 0 2 0
Van Anne, Paul 1B 4 1 1 1 0 0 3 1
    Miller, Austin 1B 0 0 0 0 0 0 0 0
Mohr, Scott SS 2 1 1 0 1 0 2 0
    Jones, Daniel 3B 1 0 0 0 0 0 0 0
Russell, Jett 3B 4 0 2 0 0 2 1 1
Stoltz, Jess LF 2 0 0 1 1 0 0 1
    Simmers, Scott PH 1 0 1 0 0 0 0 0
    Guerra, Chris LF 0 0 0 0 0 0 0 0
Grant, Troy C 4 0 2 1 0 0 6 0
    Barker, Derek PR 0 1 0 0 0 0 0 0
Caslow, Joe P 0 0 0 0 0 0 0 0
    Aguilar, Miguel P 0 0 0 0 0 0 0 0
    Alberts, Brock P 0 0 0 0 0 0 0 0
    Boswell, Justin P 0 0 0 0 0 0 0 1
Total: 34 10 12 9 3 5 20 4
Player AB R H RBI BB SO PO A
Coon, Brad CF 4 3 2 2 1 0 4 0
Willoughby, Cody RF 5 0 3 4 0 2 6 0
Mieszala, Ryan LF 3 0 0 1 0 0 0 0
    Hitchcock, Chad LF 1 0 1 0 0 0 0 1
Cozart, Shaun 3B 4 0 2 2 0 1 0 1
Ballentine, Craig C 4 0 1 0 0 0 5 1
    Ruderer, Kris PR 0 2 0 0 0 0 0 0
Hilliard, Zack DH 2 1 2 0 1 0 0 0
Norris, Bubba 1B 3 1 1 1 1 1 4 0
    Hoganson, Ryan PR 0 1 0 0 0 0 0 0
Atencio, Justin SS 2 1 0 1 0 1 0 3
    Sparkman, James PH 1 1 1 0 0 0 0 0
Bonds, Matt 2B 3 1 1 0 1 0 2 0
McGee, Michael P 0 0 0 0 0 0 0 0
    Norton, Hunter P 0 0 0 0 0 0 0 0
Total: 32 11 14 11 4 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mount Mercy College 0 2 0 0 4 4 0 - 10 12 1
Trevecca Nazarene 0 1 1 0 2 4 3 - 11 14 3


E- Norton(2), Ballentine, Grant
DP- MMC(0): ; TNU(0): LEFT- MMC(6): Russell(2),Mohr,Stoltz,Barker(2); TNU(7): Willoughby(2),Cozart(2),Hilliard,Coon,Atencio
2B- Willoughby(2), Hilliard, Ballentine, Simmers, Valera 3B-
HR-
SB- Willoughby, Hilliard, Coon(2), Bahrini CS- Hitchcock
SH- SF- Hilliard


Mount Mercy College IP H R ER BB SO AB
Caslow, Joe 4.0 6 4 3 0 4 17
Boswell, Justin 1.2 5 5 5 3 0 9
Aguilar, Miguel 1.0 1 0 0 1 1 4
Alberts, Brock 0.0 2 2 2 0 0 2
Total: 6.2 14 11 10 4 5 32
Trevecca Nazarene IP H R ER BB SO AB
McGee, Michael 4.2 7 6 6 3 4 21
Norton, Hunter 2.1 5 4 2 0 1 13
Total: 7.0 12 10 8 3 5 34


Winner- Norton, Hunter Loser- Boswell, Justin Save-
WP- Caslow PB- BK- McGee(2)
HBP- Alberts
U- T- 02:42 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...