| Send A Link | [Printer Friendly Version]
 

Freed-Hardeman University at Trevecca Nazarene
3/26/2005 Nashville, TN (Jackson Field)


Freed-Hardeman University (19-11, 1-2) Trevecca Nazarene University (28-10, 2-1)
Player AB R H RBI BB SO PO A
McCollough, Jim 3B 4 1 2 1 1 2 0 5
Flowers, John David SS 5 0 2 1 0 0 1 4
Forrest, Justin RF 3 1 1 1 2 1 0 0
Matlock, Robert 1B 5 1 1 0 0 1 14 0
Newman, Tyler DH 4 0 1 1 1 0 0 0
Jones, Jarrett CF 5 0 1 1 0 1 1 0
Youree, Ben C 5 0 1 0 0 1 2 0
    Lee, Louis PR 0 0 0 0 0 0 0 0
Babbin, Murry 2B 4 1 0 0 1 3 1 2
    Morris, Blair PH 0 0 0 0 0 0 0 0
Conn, Jason LF 2 2 1 0 0 1 4 0
    Carson, Andrew PH 1 0 0 0 0 1 0 0
Shoemate, Kirk P 0 0 0 0 0 0 1 2
    Miller, Joe P 0 0 0 0 0 0 0 0
Total: 38 6 10 5 5 11 24 13
Player AB R H RBI BB SO PO A
Coon, Brad CF 3 2 1 0 1 0 3 0
Jackson, Kyle RF 4 1 1 2 0 0 1 0
Mieszala, Ryan LF 2 0 0 0 0 0 0 0
    Willoughby, Cody LF 2 0 1 1 0 0 0 0
Miocic, Stipe 3B 3 1 1 1 0 0 0 0
Cozart, Shaun DH 4 1 1 0 0 0 0 0
Ballentine, Craig C 3 0 1 0 1 0 11 2
    Ruderer, Kris PR 0 0 0 0 0 0 0 0
Norris, Bubba 1B 4 1 2 3 0 2 6 2
Hoganson, Ryan SS 2 0 0 0 0 0 1 2
    Sparkman, James PH 1 0 1 0 0 0 0 0
Bonds, Matt 2B 3 1 1 0 0 0 2 2
    Hilliard, Zack PH 1 0 0 0 0 0 0 0
Brown, Barrett P 0 0 0 0 0 0 1 0
    Bodnar, Nick P 0 0 0 0 0 0 1 0
    Dunlap, Todd P 0 0 0 0 0 0 1 0
Total: 32 7 10 7 2 2 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman University 0 0 2 0 3 0 0 1 0 - 6 10 1
Trevecca Nazarene 1 1 0 2 1 0 2 0 x - 7 10 2


E- Hoganson, Brown, Shoemate
DP- FHU(1): Matlock,Flowers,Babbin; TNU(0): LEFT- FHU(11): Jones,Forrest(2),Newman(2),McCollough(2),Flowers(3),Babbin; TNU(5): Willoughby,Ruderer(2),Miocic,Norris
2B- Willoughby, Miocic 3B- Coon
HR- Norris
SB- Flowers CS- Lee
SH- Hoganson, Conn SF-


Freed-Hardeman University IP H R ER BB SO AB
Shoemate, Kirk 7.0 8 7 6 2 1 28
Miller, Joe 1.0 2 0 0 0 1 4
Total: 8.0 10 7 6 2 2 32
Trevecca Nazarene IP H R ER BB SO AB
Brown, Barrett 6.0 7 5 4 4 10 26
Bodnar, Nick 1.1 3 1 1 1 0 7
Dunlap, Todd 1.2 0 0 0 0 1 5
Total: 9.0 10 6 5 5 11 38


Winner- Bodnar, Nick Loser- Shoemate, Kirk Save- Dunlap, Todd
WP- Brown(2) PB- BK-
HBP- Shoemate
U- T- 02:24 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...