| Send A Link | [Printer Friendly Version]
 

Free Will Baptist at Trevecca Nazarene
4/13/2005 Nashville, TN (Jackson Field)


Free Will Baptist Bible College (2-6) Trevecca Nazarene University (35-12)
Player AB R H RBI BB SO PO A
Judkins, James CF 4 0 0 0 0 4 10 0
Hodges, David SS 4 0 1 0 0 1 0 4
Parker, Derrick P 4 0 1 0 0 0 4 0
Roysden, Drandon 3B 4 0 0 0 0 2 0 1
Futrell, Jamie 1B 3 2 1 0 1 0 4 0
Monday, Jonathan LF 1 0 0 0 0 1 0 0
    Mercer, Sean P 1 0 0 0 0 0 0 0
    York, Tim 2B 2 0 0 0 0 0 0 0
Judkins, Daniel RF 4 0 2 1 0 0 2 0
Brown, Dan C 4 0 1 0 0 2 1 0
Jackson, Stephen 2B 3 0 0 0 1 1 3 1
Total: 34 2 6 1 2 11 24 6
Player AB R H RBI BB SO PO A
Coon, Brad CF 2 1 1 0 1 0 0 0
    Hitchcock, Chad PH 3 2 1 0 0 0 0 0
Jackson, Kyle RF 3 2 2 1 0 0 1 0
    Herbert, Cory PH 3 1 2 1 0 0 0 0
Mieszala, Ryan LF 1 1 0 1 0 0 1 0
    Willoughby, Cody PH 1 1 1 2 0 0 0 0
Miocic, Stipe 3B 3 1 2 0 0 0 0 0
    Sanchez, Henry PH 2 0 2 0 1 0 1 0
Cozart, Shaun DH 2 2 1 1 1 0 0 0
    Hilliard, Zack PH 3 1 1 1 0 0 1 0
Ballentine, Craig C 2 0 2 2 1 0 5 0
    Ruderer, Kris PR 1 1 0 0 1 0 0 2
    Mundy, Justin C 2 0 2 0 0 0 6 0
    Bodnar, Nick PR 0 0 0 0 0 0 0 0
Norris, Bubba 1B 2 1 1 2 0 0 5 0
    Sparkman, James 1B 2 0 0 1 0 0 4 0
Hoganson, Ryan SS 3 0 0 0 0 0 1 3
    Atencio, Justin SS 2 0 0 0 0 1 0 2
Bonds, Matt 2B 2 0 2 1 1 0 1 1
McGee, Michael P 0 0 0 0 0 0 0 0
    Norton, Hunter P 0 0 0 0 0 0 1 2
    Fowler, Chris P 0 0 0 0 0 0 0 0
Total: 39 14 20 13 6 1 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Free Will Baptist 0 1 0 0 0 0 0 0 1 - 2 6 3
Trevecca Nazarene 3 0 5 1 1 0 2 2 x - 14 20 2


E- McGee, Sanchez, Hodges, Futrell, Jackson
DP- FWB(1): Hodges,Futrell,Jackson; TNU(0): LEFT- FWB(7): Hodges,Parker,Judkins(3),Brown,Jackson; TNU(12): Ruderer(3),Bonds,Miocic,Sparkman,Bodnar(2),Sanchez(2),Coon,Herbert
2B- Bonds, Miocic, Jackson, Herbert, Ballentine, Norris 3B- Jackson, Herbert
HR-
SB- Ruderer(2), Cozart(3), Jackson, Coon CS-
SH- SF- Willoughby(2), Mieszala, Norris


Free Will Baptist IP H R ER BB SO AB
Parker, Derrick 2.1 8 8 8 2 0 13
Hodges, David 3.0 8 4 3 1 1 16
Mercer, Sean 2.2 5 2 2 3 0 11
Total: 8.0 21 14 13 6 1 40
Trevecca Nazarene IP H R ER BB SO AB
McGee, Michael 3.0 3 1 1 0 5 12
Cozart, Shaun 0.1 0 1 0 0 1 1
Norton, Hunter 3.0 1 0 0 0 1 10
Fowler, Chris 1.0 1 0 0 0 1 4
Bodnar, Nick 0.2 1 0 0 1 1 4
Norris, Bubba 2.0 0 0 0 2 4 6
Total: 10.0 6 2 1 3 13 37


Winner- Norton, Hunter Loser- Parker, Derrick Save-
WP- Bodnar PB- Ballentine BK- McGee
HBP- Mercer
U- T- 02:35 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...