| Send A Link | [Printer Friendly Version]
 
2005 TranSouth Baseball Tournament

Freed-Hardeman at Lyon
5/3/2005 Nashville, TN (Shelby Park)


Freed-Hardeman University (35-22) Lyon College (48-15)
Player AB R H RBI BB SO PO A
Forrest, Justin RF 5 3 3 3 1 1 1 0
McCollough, Jim 3B 4 0 1 1 1 1 1 1
Flowers, John David SS 6 0 3 3 0 0 0 3
Matlock, Robert 1B 4 0 0 0 1 0 9 0
Newman, Tyler DH 4 0 0 0 1 0 0 0
Jones, Jarrett CF 5 2 2 0 0 0 2 0
Lazaroff-Babin, Murry 2B 0 2 0 0 2 0 0 1
Conn, Jason LF 3 2 0 0 0 1 1 0
    Lee, Louis PH 1 0 1 0 0 0 0 0
Youree, Ben C 2 0 1 1 2 0 13 0
    Morris, Blair PH 0 1 0 0 1 0 0 0
    Blalock, Daniel PR 0 0 0 0 0 0 0 0
Hester, Josh P 0 0 0 0 0 0 0 0
    Shoemate, Kirk P 0 0 0 0 0 0 0 1
Total: 34 10 11 8 9 3 27 6
Player AB R H RBI BB SO PO A
Wright, Steven CF 4 1 2 0 0 2 6 1
Rivas, Jose RF 4 1 1 2 0 2 2 1
Cooke, Sam LF 4 0 2 0 0 0 3 0
    Byrd, Matt CF 0 0 0 0 0 0 1 0
Bettis, Andy DH 3 0 0 0 1 3 0 0
Coker, Sean 1B 4 0 0 0 0 2 7 0
Webster, Rob 3B 4 0 0 0 0 1 1 1
    Sanchez, Mike PR 0 0 0 0 0 0 0 0
Fath, Brady SS 2 0 0 0 1 1 3 1
    Roepcke, Tony PH 1 0 0 0 0 0 0 0
Hurt, Danny C 2 0 0 0 0 1 3 2
    Kellums, Drew PH 1 0 0 0 0 1 0 0
Parker, Matt 2B 3 0 0 0 0 0 1 1
    Bazler, Thiago PH 1 0 0 0 0 0 0 0
Skinner, Hal P 0 0 0 0 0 0 0 1
    Pendergist, Bill P 0 0 0 0 0 0 0 0
    Martin, Jacob P 0 0 0 0 0 0 0 1
    Coulter, James P 0 0 0 0 0 0 0 0
    Sayer, Matt P 0 0 0 0 0 0 0 0
    Baker, Nathan P 0 0 0 0 0 0 0 0
Total: 33 2 5 2 2 13 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman 1 0 0 0 0 0 3 3 3 - 10 11 2
Lyon 0 0 0 0 0 0 2 0 0 - 2 5 2


E- Jones, Flowers, Cooke, Fath
DP- FHU(0): ; LYON(0): LEFT- FHU(11): Youree,Forrest(2),Newman,Matlock,McCollough(2),Flowers(2),Blalock,Lazaroff-Babin; LYON(7): Cooke(2),Bettis,Sanchez,Wright,Hurt,Fath
2B- Flowers 3B-
HR- Rivas
SB- Jones(3), Forrest, Lazaroff-Babin(2), Cooke, Sanchez CS- Lazaroff-Babin
SH- Lazaroff-Babin SF- McCollough


Freed-Hardeman IP H R ER BB SO AB
Hester, Josh 7.0 5 2 2 2 10 27
Shoemate, Kirk 2.0 0 0 0 0 3 6
Total: 9.0 5 2 2 2 13 33
Lyon IP H R ER BB SO AB
Skinner, Hal 6.2 6 4 4 4 3 23
Pendergist, Bill 0.1 2 1 1 1 0 3
Martin, Jacob 0.2 1 1 1 1 0 2
Coulter, James 0.2 2 3 2 1 0 5
Sayer, Matt 0.0 0 1 1 2 0 0
Baker, Nathan 0.2 0 0 0 0 0 1
Total: 9.0 11 10 9 9 3 34


Winner- Hester, Josh Loser- Skinner, Hal Save-
WP- Hester(2) PB- BK- Coulter
HBP- Hester, Skinner(2), Sayer
U- David Grooms (HP), Leland Hollis (1B), Owen Butts (3B) T- 02:44 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...