| Send A Link | [Printer Friendly Version]
 

2005 TranSouth Baseball Tournament

Trevecca Nazarene University

#6 Martin Methodist (Tenn.) at #2 Cumberland (Tenn.)
5/4/2005 Nashville, Tenn. (Jackson Field)


Martin Methodist College (14-37) Cumberland University (46-17)
Player AB R H RBI BB SO PO A
Kimbrough, Robert LF 5 2 3 2 0 0 2 0
Nichting, Mark C 5 0 2 0 0 0 3 0
    Glover, Derek PR 0 2 0 0 0 0 0 0
    Gann, Jimmy PR 0 0 0 0 0 0 0 0
Thornton, Jesse CF 5 0 3 2 0 0 5 0
Lindsey, Alan 1B 3 0 0 0 2 1 6 1
    Boatwright, Michael PR 0 0 0 0 0 0 0 0
Greany, Joey SS 5 0 1 1 0 0 0 3
    Lovett, Blake PR 0 0 0 0 0 0 0 0
Standridge, Matt DH 4 0 0 0 0 0 0 0
Hardy, Cliff RF 2 0 0 0 1 1 4 0
    Pereyra, Miguel PH 1 0 0 0 0 0 0 0
    Loftin, Phillip RF 0 0 0 0 0 0 0 0
Rocha, Devin 3B 2 1 0 0 1 0 0 3
Bates, Taylor 2B 4 0 2 0 0 0 3 1
Stewart, Randy P 0 0 0 0 0 0 0 0
    Haddock, Trent P 0 0 0 0 0 0 0 0
    Street, Chris P 0 0 0 0 0 0 1 1
    Bearden, Britt P 0 0 0 0 0 0 0 0
Total: 36 5 11 5 4 2 24 9
Player AB R H RBI BB SO PO A
Minkel, Mike CF 5 0 2 1 0 0 4 1
DePew, Derek 2B 4 0 1 0 1 0 4 6
Cuadrado, Phillip DH 5 0 1 0 0 0 0 0
Burkhalter, Donnie 1B 5 3 3 2 0 0 10 1
MacFarlane, Chuck RF 4 2 2 0 1 2 1 0
Torres, Chris C 4 0 3 2 1 0 4 0
    Williams, Devin PR 0 2 0 0 0 0 0 0
Rojas, Dorian 3B 4 0 1 1 1 0 0 4
Munoz, Vladimir SS 4 1 0 0 0 0 2 4
McCue, Nolen LF 4 0 1 0 0 1 1 0
    Barrett, Caleb LF 0 0 0 0 0 0 0 0
Miranda, Carlos P 0 0 0 0 0 0 0 0
    Belote, Chuck P 0 0 0 0 0 0 0 0
    Tomlinson, Adam P 0 0 0 0 0 0 0 0
    Underhill, Josh P 0 0 0 0 0 0 1 1
Total: 39 8 14 6 4 3 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist 1 0 0 0 0 1 0 1 2 - 5 11 3
Cumberland 0 4 3 0 0 0 0 1 x - 8 14 2


E- Rocha, Greany, Nichting, DePew, Torres
DP- MMC(0): ; CU(2): Munoz(2),DePew(2),Burkhalter(2) LEFT- MMC(9): Thornton(3),Glover,Boatwright,Rocha,Greany,Kimbrough(2); CU(11): Williams,Munoz,Cuadrado,DePew(2),McCue,Rojas(2),MacFarlane,Minkel(2)
2B- Kimbrough, Torres, MacFarlane 3B-
HR- Burkhalter(2)
SB- Kimbrough, Williams(2), Rojas CS-
SH- SF-


Martin Methodist IP H R ER BB SO AB
Stewart, Randy (3-7) 1.2 4 4 2 1 1 10
Haddock, Trent 0.1 4 3 3 0 0 5
Street, Chris 5.1 6 1 1 2 1 22
Bearden, Britt 0.2 0 0 0 1 1 2
Total: 8.0 14 8 6 4 3 39
Cumberland IP H R ER BB SO AB
Miranda, Carlos (8-3) 7.1 9 3 3 2 2 30
Belote, Chuck 0.0 0 0 0 0 0 0
Tomlinson, Adam 0.2 1 2 2 1 0 2
Underhill, Josh 1.0 1 0 0 1 0 4
Total: 9.0 11 5 5 4 2 36


Winner- Miranda, Carlos Loser- Stewart, Randy Save-
WP- Street PB- BK- Stewart(2)
HBP- Tomlinson
U- Darren Padgett (HP), Owen Butts (1B), David Grooms (3B) T- 02:58 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...