| Send A Link | [Printer Friendly Version]
 
2005 NAIA Region XI Baseball Tournament

Cumberland College at Cumberland
5/14/2005 Lebanon, TN (Veterans Field)


Cumberland College ( 38-21) Cumberland University (52-18)
Player AB R H RBI BB SO PO A
Guttridge, Dan CF 5 0 2 0 0 0 1 0
Cartas, Chris C 5 0 1 0 0 1 5 0
    Fahey, Drew PR 0 0 0 0 0 0 0 0
Cox, Roman LF 4 0 2 1 0 1 3 0
Wood, Chris RF 4 1 0 0 0 1 4 0
Gentry, Chaz 3B 4 1 3 0 0 0 0 1
Foley, B.J. 2B 4 0 1 1 0 0 2 1
Ellis, Aaron DH 4 1 2 1 0 1 0 0
Guinn, Tommy 1B 4 1 1 0 0 1 6 1
Mikolajczyk, Matt SS 4 0 1 1 0 1 2 4
Ruffner, Isaiah P 0 0 0 0 0 0 0 0
    Thoreson, Tim P 0 0 0 0 0 0 1 0
    Shaver, Jake P 0 0 0 0 0 0 0 1
    Dooley, Michael P 0 0 0 0 0 0 0 0
Total: 38 4 13 4 0 6 24 8
Player AB R H RBI BB SO PO A
Minkel, Mike CF 3 2 1 2 1 0 1 0
    Barrett, Caleb PH 2 0 1 1 0 1 1 0
MacFarlane, Chuck RF 5 2 2 3 0 1 0 0
    Parker, James PH 0 0 0 0 1 0 0 0
Cuadrado, Phillip DH 4 0 2 0 0 0 0 0
    Paredes, Chris PR 0 1 0 0 0 0 0 0
Burkhalter, Donnie 1B 4 2 3 1 1 1 12 1
    Henry, Mark PR 1 1 0 0 0 1 0 0
Torres, Chris C 4 1 1 4 1 0 6 2
    Williams, Devin PR 1 2 1 0 0 0 0 0
Rojas, Dorian 3B 4 3 3 2 0 0 0 5
    Van der Weide, Josh PH 2 1 1 0 0 1 0 0
DePew, Derek 2B 4 1 3 3 0 0 4 2
Munoz, Vladimir SS 4 1 1 0 0 0 3 3
    Selph, Steve PH 1 1 1 1 0 0 0 0
McCue, Nolen LF 3 0 0 0 0 0 0 0
    Carden, Andrew PH 1 1 1 1 0 0 0 0
Underhill, Josh P 1 0 1 1 0 0 0 1
Total: 44 19 22 19 4 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland College 0 0 0 1 1 1 0 0 1 - 4 13 1
Cumberland 1 0 2 5 1 3 0 7 x - 19 22 1


E- Munoz, Mikolajczyk
DP- CC(1): Guinn,Mikolajczyk,Thoreson; CU(1): Munoz,DePew LEFT- CC(7): Cox(2),Ellis,Fahey,Foley,Gentry,Guttridge; CU(8): Parker,Cuadrado(2),Underhill,DePew(2),Burkhalter,Barrett
2B- DePew, Van der Weide, Selph, Burkhalter, Ellis, Gentry 3B-
HR- Rojas, Torres, Burkhalter, MacFarlane, Minkel
SB- Wood CS-
SH- McCue SF- Torres


Cumberland College IP H R ER BB SO AB
Ruffner, Isaiah 3.1 7 8 7 2 0 16
Dooley, Michael 1.0 1 0 0 0 2 4
Thoreson, Tim 2.2 7 4 4 1 1 14
Shaver, Jake 1.0 7 7 7 1 2 10
Total: 8.0 22 19 18 4 5 44
Cumberland IP H R ER BB SO AB
Underhill, Josh 9.0 13 4 4 0 6 38
Total: 9.0 13 4 4 0 6 38


Winner- Underhill, Josh Loser- Ruffner, Isaiah Save-
WP- Ruffner(3) PB- BK-
HBP- Shaver
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...