| Send A Link | [Printer Friendly Version]
 
2005 NAIA Region XI Baseball Tournament

Campbellsville (Ky.) at Lambuth University (Tenn.)
5/11/2005 Lebanon, Tenn. (Baird Park)


Campbellsville University (41-13) Lambuth University (36-26)
Player AB R H RBI BB SO PO A
Bradstreet, David CF 5 1 1 2 0 0 1 0
Urbaneja, Hector SS 5 1 2 1 0 0 3 2
Gupton, Brandon LF 5 0 1 1 0 0 1 0
    Campbell, Patrick PR 0 0 0 0 0 0 0 0
Talanca, Anthony 2B 5 0 2 0 0 0 3 4
Glawson, Keith 1B 5 0 0 0 0 1 7 2
Lepage, Matt 3B 5 1 2 0 0 1 2 3
Martion, Jacob DH 4 2 2 0 1 1 0 0
    Lorenzo, Mack C 0 0 0 0 0 0 0 0
Millan, Hector C 2 1 0 0 0 1 7 0
    Ray, Bret PH 0 0 0 0 0 0 1 0
    Steelman, Tyson PR 0 0 0 0 0 0 0 0
Neufeld, Jason RF 2 1 2 1 1 0 2 0
Koop, Andrew P 0 0 0 0 0 0 0 0
    Antle, Matt P 0 0 0 0 0 0 1 0
    Johnson, Donnie P 0 0 0 0 0 0 0 3
Total: 38 7 12 5 2 4 28 14
Player AB R H RBI BB SO PO A
Jackson, Brandon 2B 6 1 1 0 0 0 1 3
Logan, Chris 3B 4 2 4 1 0 0 2 1
Mujica, Andres RF 6 1 3 2 0 0 3 0
Reinoso, Ornan 1B 5 0 1 0 0 1 10 1
    O'Connor, Sean 1B 0 0 0 0 0 0 3 0
Matos, Rafael DH 3 0 1 0 1 1 0 0
    Serrano, Jason 2B 1 0 1 0 0 0 0 3
Daniels, Wes CF 4 0 3 0 0 0 1 0
Cooper, John LF 5 0 0 0 0 2 3 0
Lopez, J.J. SS 5 2 1 0 0 4 2 2
Lackey, Patrick C 4 2 3 2 0 1 5 2
    Woodmore, Rennard PR 0 0 0 0 0 0 0 0
Williams, Justin P 0 0 0 0 0 0 0 3
    Garcia, Hector P 0 0 0 0 0 0 0 0
Total: 43 8 18 5 1 9 30 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Campbellsville 1 2 0 4 0 0 0 0 0 0 - 7 12 4
Lambuth University 0 0 1 0 1 0 3 2 0 1 - 8 18 5


E- Johnson, Gupton, Neufeld(2), Williams, Lopez, Cooper, Logan(2)
DP- CU(1): Antle,Urbaneja,Talanca; LAM(0): LEFT- CU(9): Martion,Bradstreet,Gupton(2),Lepage,Neufeld,Millan,Talanca(2); LAM(12): Serrano,Cooper,Daniels(2),Matos(2),Reinoso(2),Mujica(2),Logan(2)
2B- Urbaneja, Talanca, Mujica 3B-
HR- Lackey
SB- Bradstreet, Lepage, Talanca CS- Campbell, Steelman
SH- Neufeld(2), Millan, Lackey, Daniels, Logan SF-


Campbellsville IP H R ER BB SO AB
Koop, Andrew 6.1 12 5 4 0 6 29
Antle, Matt 0.2 2 2 2 1 1 5
Johnson, Donnie 2.1 4 1 0 0 2 9
Total: 9.1 18 8 6 1 9 43
Lambuth University IP H R ER BB SO AB
Williams, Justin 4.0 8 7 3 0 0 19
Garcia, Hector 3.0 3 0 0 1 4 12
Jackson, Brandon 3.0 1 0 0 1 0 7
Total: 10.0 12 7 3 2 4 38


Winner- Jackson, Brandon Loser- Johnson, Donnie Save-
WP- Antle, Williams, Jackson(2) PB- Millan BK- Johnson
HBP- Johnson, Williams, Garcia, Jackson
U- T- 03:19 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD

2005 NAIA Region XI Baseball Tournament

Campbellsville at Lambuth University
5/11/2005 Lebanon, TN (Veterans Field)


Campbellsville University (41-13) Lambuth University (36-26)
Player AB R H RBI BB SO PO A
Bradstreet, David CF 5 1 1 2 0 0 1 0
Urbaneja, Hector SS 5 1 2 1 0 0 3 2
Gupton, Brandon LF 5 0 1 1 0 0 1 0
    Campbell, Patrick PR 0 0 0 0 0 0 0 0
Talanca, Anthony 2B 5 0 2 0 0 0 3 4
Glawson, Keith 1B 5 0 0 0 0 1 7 2
Lepage, Matt 3B 5 1 2 0 0 1 2 3
Martion, Jacob DH 4 2 2 0 1 1 0 0
    Lorenzo, Mack C 0 0 0 0 0 0 0 0
Millan, Hector C 2 1 0 0 0 1 7 0
    Ray, Bret PH 0 0 0 0 0 0 1 0
    Steelman, Tyson PR 0 0 0 0 0 0 0 0
Neufeld, Jason RF 2 1 2 1 1 0 2 0
Koop, Andrew P 0 0 0 0 0 0 0 0
    Antle, Matt P 0 0 0 0 0 0 1 0
    Johnson, Donnie P 0 0 0 0 0 0 0 3
Total: 38 7 12 5 2 4 28 14
Player AB R H RBI BB SO PO A
Jackson, Brandon 2B 6 1 1 0 0 0 1 3
Logan, Chris 3B 4 2 4 1 0 0 2 1
Mujica, Andres RF 6 1 3 2 0 0 3 0
Reinoso, Ornan 1B 5 0 1 0 0 1 10 1
    O'Connor, Sean 1B 0 0 0 0 0 0 3 0
Matos, Rafael DH 3 0 1 0 1 1 0 0
    Serrano, Jason 2B 1 0 1 0 0 0 0 3
Daniels, Wes CF 4 0 3 0 0 0 1 0
Cooper, John LF 5 0 0 0 0 2 3 0
Lopez, J.J. SS 5 2 1 0 0 4 2 2
Lackey, Patrick C 4 2 3 2 0 1 5 2
    Woodmore, Rennard PR 0 0 0 0 0 0 0 0
Williams, Justin P 0 0 0 0 0 0 0 3
    Garcia, Hector P 0 0 0 0 0 0 0 0
Total: 43 8 18 5 1 9 30 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Campbellsville 1 2 0 4 0 0 0 0 0 0 - 7 12 4
Lambuth University 0 0 1 0 1 0 3 2 0 1 - 8 18 5


E- Johnson, Gupton, Neufeld(2), Williams, Lopez, Cooper, Logan(2)
DP- CU(1): Antle,Urbaneja,Talanca; LAM(0): LEFT- CU(9): Martion,Bradstreet,Gupton(2),Lepage,Neufeld,Millan,Talanca(2); LAM(12): Serrano,Cooper,Daniels(2),Matos(2),Reinoso(2),Mujica(2),Logan(2)
2B- Urbaneja, Talanca, Mujica 3B-
HR- Lackey
SB- Bradstreet, Lepage, Talanca CS- Campbell, Steelman
SH- Neufeld(2), Millan, Lackey, Daniels, Logan SF-


Campbellsville IP H R ER BB SO AB
Koop, Andrew 6.1 12 5 4 0 6 29
Antle, Matt 0.2 2 2 2 1 1 5
Johnson, Donnie 2.1 4 1 0 0 2 9
Total: 9.1 18 8 6 1 9 43
Lambuth University IP H R ER BB SO AB
Williams, Justin 4.0 8 7 3 0 0 19
Garcia, Hector 3.0 3 0 0 1 4 12
Jackson, Brandon 3.0 1 0 0 1 0 7
Total: 10.0 12 7 3 2 4 38


Winner- Jackson, Brandon Loser- Johnson, Donnie Save-
WP- Antle, Williams, Jackson(2) PB- Millan BK- Johnson
HBP- Johnson, Williams, Garcia, Jackson
U- T- 03:19 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...