| Send A Link | [Printer Friendly Version]
 
2005 NAIA Region XI Baseball Tournament

Cumberland at Cumberland College
5/13/2005 Labanon, TN (Veterans Field)


Cumberland University (51-18) Cumberland College (37-20)
Player AB R H RBI BB SO PO A
Minkel, Mike CF 4 2 1 0 1 0 2 0
    Barrett, Caleb PH 1 1 1 0 0 0 0 0
MacFarlane, Chuck RF 4 2 4 1 1 0 3 0
    Henry, Mark PR 0 0 0 0 0 0 0 0
Cuadrado, Phillip DH 4 2 2 2 0 0 0 0
Burkhalter, Donnie 1B 2 1 1 3 2 1 7 2
    Van der Weide, Josh PR 1 0 0 0 0 1 2 0
Torres, Chris C 4 0 1 0 0 2 2 0
    Williams, Devin PR 1 1 1 1 0 0 0 0
    Selph, Steve C 2 0 0 0 0 1 3 0
Rojas, Dorian 3B 4 1 1 2 0 1 1 0
    Paredes, Chris PH 0 1 0 0 1 0 0 1
DePew, Derek 2B 3 0 1 0 0 2 2 5
    Carden, Andrew PH 1 1 0 0 0 0 0 0
Munoz, Vladimir SS 4 0 1 0 0 0 1 2
    Parker, James PH 1 1 1 3 0 0 0 0
McCue, Nolen LF 4 1 1 1 0 0 2 0
Miranda, Carlos P 1 0 0 0 0 1 2 3
Total: 41 14 16 13 5 9 27 13
Player AB R H RBI BB SO PO A
Guttridge, Dan CF 5 0 2 1 0 1 7 0
Cartas, Chris C 4 0 1 0 0 1 5 1
    Fahey, Drew PR 0 0 0 0 0 0 0 0
    Scudder, Scott C 1 0 0 0 0 0 4 0
Cox, Roman LF 4 1 1 0 0 0 2 0
Wood, Chris RF 4 1 1 0 0 2 2 0
Gentry, Chaz 3B 4 0 0 0 0 1 0 0
Foley, B.J. 2B 3 0 1 1 0 0 1 2
Ellis, Aaron DH 4 1 2 1 0 0 0 0
Guinn, Tommy 1B 4 0 2 0 0 0 5 0
Mikolajczyk, Matt SS 3 0 0 0 0 0 1 2
Blanton, Josh P 0 0 0 0 0 0 0 0
    Morgan, Brooks P 0 0 0 0 0 0 0 0
    Thoreson, Tim P 0 0 0 0 0 0 0 0
Total: 36 3 10 3 0 5 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland 0 1 4 0 4 0 0 0 5 - 14 16 1
Cumberland College 0 0 0 1 0 1 0 0 1 - 3 10 3


E- Williams, Cox, Gentry, Guinn
DP- CU(1): DePew,Van der Weide,Paredes; CC(1): Foley,Guinn,Mikolajczyk LEFT- CU(9): Williams,Munoz,Henry,DePew,Van der Weide,Rojas,Burkhalter,MacFarlane(2); CC(8): Ellis(2),Fahey,Foley,Guinn,Guttridge,Mikolajczyk(2)
2B- Cuadrado, MacFarlane(2), Barrett, Cartas, Cox, Wood 3B- Guttridge
HR- Parker, McCue, Rojas, Burkhalter
SB- Williams(2) CS- McCue
SH- Mikolajczyk SF- Cuadrado, Burkhalter


Cumberland IP H R ER BB SO AB
Miranda, Carlos 9.0 10 3 3 0 5 36
Total: 9.0 10 3 3 0 5 36
Cumberland College IP H R ER BB SO AB
Blanton, Josh 4.0 6 7 7 2 5 16
Morgan, Brooks 4.0 10 7 6 3 1 22
Thoreson, Tim 1.0 0 0 0 0 3 3
Total: 9.0 16 14 13 5 9 41


Winner- Miranda, Carlos Loser- Blanton, Josh Save-
WP- Blanton PB- Cartas BK-
HBP- Miranda, Blanton(2)
U- T- 02:53 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD

2005 NAIA Region XI Baseball Tournament

Cumberland at Cumberland College
5/13/2005 Labanon, TN (Veterans Field)


Cumberland University (51-18) Cumberland College (37-20)
Player AB R H RBI BB SO PO A
Minkel, Mike CF 4 2 1 0 1 0 2 0
    Barrett, Caleb PH 1 1 1 0 0 0 0 0
MacFarlane, Chuck RF 4 2 4 1 1 0 3 0
    Henry, Mark PR 0 0 0 0 0 0 0 0
Cuadrado, Phillip DH 4 2 2 2 0 0 0 0
Burkhalter, Donnie 1B 2 1 1 3 2 1 7 2
    Van der Weide, Josh PR 1 0 0 0 0 1 2 0
Torres, Chris C 4 0 1 0 0 2 2 0
    Williams, Devin PR 1 1 1 1 0 0 0 0
    Selph, Steve C 2 0 0 0 0 1 3 0
Rojas, Dorian 3B 4 1 1 2 0 1 1 0
    Paredes, Chris PH 0 1 0 0 1 0 0 1
DePew, Derek 2B 3 0 1 0 0 2 2 5
    Carden, Andrew PH 1 1 0 0 0 0 0 0
Munoz, Vladimir SS 4 0 1 0 0 0 1 2
    Parker, James PH 1 1 1 3 0 0 0 0
McCue, Nolen LF 4 1 1 1 0 0 2 0
Miranda, Carlos P 1 0 0 0 0 1 2 3
Total: 41 14 16 13 5 9 27 13
Player AB R H RBI BB SO PO A
Guttridge, Dan CF 5 0 2 1 0 1 7 0
Cartas, Chris C 4 0 1 0 0 1 5 1
    Fahey, Drew PR 0 0 0 0 0 0 0 0
    Scudder, Scott C 1 0 0 0 0 0 4 0
Cox, Roman LF 4 1 1 0 0 0 2 0
Wood, Chris RF 4 1 1 0 0 2 2 0
Gentry, Chaz 3B 4 0 0 0 0 1 0 0
Foley, B.J. 2B 3 0 1 1 0 0 1 2
Ellis, Aaron DH 4 1 2 1 0 0 0 0
Guinn, Tommy 1B 4 0 2 0 0 0 5 0
Mikolajczyk, Matt SS 3 0 0 0 0 0 1 2
Blanton, Josh P 0 0 0 0 0 0 0 0
    Morgan, Brooks P 0 0 0 0 0 0 0 0
    Thoreson, Tim P 0 0 0 0 0 0 0 0
Total: 36 3 10 3 0 5 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland 0 1 4 0 4 0 0 0 5 - 14 16 1
Cumberland College 0 0 0 1 0 1 0 0 1 - 3 10 3


E- Williams, Cox, Gentry, Guinn
DP- CU(1): DePew,Van der Weide,Paredes; CC(1): Foley,Guinn,Mikolajczyk LEFT- CU(9): Williams,Munoz,Henry,DePew,Van der Weide,Rojas,Burkhalter,MacFarlane(2); CC(8): Ellis(2),Fahey,Foley,Guinn,Guttridge,Mikolajczyk(2)
2B- Cuadrado, MacFarlane(2), Barrett, Cartas, Cox, Wood 3B- Guttridge
HR- Parker, McCue, Rojas, Burkhalter
SB- Williams(2) CS- McCue
SH- Mikolajczyk SF- Cuadrado, Burkhalter


Cumberland IP H R ER BB SO AB
Miranda, Carlos 9.0 10 3 3 0 5 36
Total: 9.0 10 3 3 0 5 36
Cumberland College IP H R ER BB SO AB
Blanton, Josh 4.0 6 7 7 2 5 16
Morgan, Brooks 4.0 10 7 6 3 1 22
Thoreson, Tim 1.0 0 0 0 0 3 3
Total: 9.0 16 14 13 5 9 41


Winner- Miranda, Carlos Loser- Blanton, Josh Save-
WP- Blanton PB- Cartas BK-
HBP- Miranda, Blanton(2)
U- T- 02:53 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...