| Send A Link | [Printer Friendly Version]
 
 
 
 
 

Record: 37-15-0   Home: 22-5-0   Away: 11-7-0   Neutral: 4-3-0   Conference: 17-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 31 24 37 33 46 27 31 11 10 2 - 252
Trevecca Nazarene Univers 51 39 70 37 49 55 25 42 16 0 - 384


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

DeJesus, Omar 27 4 0.667 12 25 8 2 0 0 6 10 0.833 3 1 1 0 0.750 0 0 8 8
Dirheimer, Brian 44 40 0.358 134 22 48 13 1 11 47 96 0.716 16 2 29 3 0.420 5 0 1 3
Heggie, Cody 47 44 0.356 163 31 58 23 6 7 50 114 0.699 11 1 26 3 0.393 3 0 2 3
Lynch, Dylan 50 47 0.349 166 37 58 14 2 4 37 88 0.530 19 4 15 2 0.426 1 3 5 6
Parks, Marty 51 49 0.348 181 58 63 16 3 5 35 100 0.552 17 12 36 0 0.432 3 4 23 24
Muirhead, Ross 40 40 0.345 119 27 41 11 0 3 18 61 0.513 11 1 15 1 0.398 2 1 7 8
Lowe, Chris 50 49 0.333 186 40 62 5 3 2 32 79 0.425 11 3 14 0 0.378 1 7 15 19
Bree, Aaron 51 49 0.331 160 36 53 22 3 3 38 90 0.563 12 11 19 3 0.406 4 8 7 9
Angel, Wade 48 45 0.318 154 28 49 4 5 3 27 72 0.468 8 6 18 1 0.366 4 1 15 16
Birdwell, Chase 13 4 0.308 13 9 4 0 0 1 2 7 0.538 4 0 4 0 0.471 0 1 0 0
Thaler, Brett 36 28 0.295 78 2 23 7 0 0 10 30 0.385 11 3 23 1 0.402 0 4 2 2
Walker, Landry 42 17 0.273 55 29 15 3 1 0 9 20 0.364 9 2 8 0 0.377 3 2 10 11
Hawkins, Seth 9 5 0.267 15 3 4 0 0 0 2 4 0.267 2 0 3 0 0.333 1 0 0 1
Bland, Adam 24 12 0.261 46 8 12 5 1 0 12 19 0.413 7 2 7 1 0.382 0 1 2 2
Green, Trevor 3 1 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0.250 0 0 0 0
Mundy, Justin 20 16 0.240 50 1 12 2 0 0 7 14 0.280 4 2 13 1 0.316 1 3 1 1
Pope, Jason 24 3 0.176 17 13 3 1 0 0 3 4 0.235 2 1 4 0 0.300 0 0 5 5
Wright, Nathan 24 14 0.173 52 11 9 2 0 2 10 17 0.327 10 1 22 0 0.317 0 1 0 0
Haskins, Blair 10 0 0.000 0 4 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 1 3
Amburn, Brent 13 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bermudez, Angel 2 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 1 0.333 0 0 0 0
Brown, Barrett 12 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Steven 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shoup, Nick 15 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Durossette, Drew 22 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Johnson, Ben 13 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Griggs, Wesley 15 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sutherland, Chris 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51   0.325 1607 384 523 130 25 41 345 826 0.514 159 52 258 17 0.398 28 36 104 121
Opponents: 51   0.245 1504 252 368 65 12 25 221 532 0.354 258 42 352 30 0.368 13 27 44 60

LOB - Team (333), Opp (383). IBB - Team (6), Opp (7). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brown, Steven 3.24 0 2 20 0 0 0 0 9 25.0 23 10 9 10 23 1 0 3 107 0.253 1 3 1 0 3
Brown, Barrett 3.40 4 0 12 8 1 1 1 0 50.1 33 22 19 37 59 3 0 6 222 0.191 3 6 0 1 5
Griggs, Wesley 3.53 10 2 15 11 3 2 1 0 74.0 58 36 29 43 60 11 2 3 318 0.218 3 4 1 2 3
Shoup, Nick 3.84 8 4 15 13 3 1 1 1 77.1 60 45 33 49 66 14 3 4 343 0.214 3 6 1 3 4
Amburn, Brent 4.78 5 1 13 5 0 0 0 0 49.0 55 43 26 36 26 10 3 0 247 0.279 3 8 0 4 2
Durossette, Drew 4.96 5 2 20 7 0 0 0 2 61.2 76 42 34 33 58 17 0 6 296 0.302 6 5 1 1 5
Johnson, Ben 5.25 4 4 13 8 1 1 0 2 48.0 42 32 28 31 45 7 3 1 220 0.239 5 8 0 1 4
Sutherland, Chris 8.31 1 0 12 0 0 0 0 4 17.1 21 20 16 19 15 2 1 2 91 0.309 2 2 2 1 1

Total: 4.34 37 15 51   8 5 3 18 402.2 368 250 194 258 352 65 12 25 1844 0.245 26 42 6 13 27
Opponents: 7.39 15 37 51   11 2 4 3 388.1 523 384 319 159 258 130 25 41 1885 0.325 33 52 11 28 36


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sutherland, Chris 12 0 3 1 2 0 1.000 1 0 0 0 0.000 0 0 0
Johnson, Ben 13 8 8 2 6 0 1.000 1 0 0 0 0.000 0 0 0
Griggs, Wesley 15 11 15 6 9 0 1.000 1 0 0 0 0.000 0 0 0
Wright, Nathan 24 14 14 13 1 0 1.000 0 0 0 0 0.000 0 0 0
DeJesus, Omar 27 4 8 6 2 0 1.000 0 0 0 0 0.000 0 0 0
Shoup, Nick 15 13 12 1 11 0 1.000 0 0 0 0 0.000 0 0 0
Mundy, Justin 20 16 141 126 15 0 1.000 0 0 18 6 0.750 3 0 0
Thaler, Brett 36 28 206 172 34 0 1.000 0 0 14 10 0.583 6 0 0
Heggie, Cody 47 44 341 327 11 3 0.991 28 0 0 0 0.000 0 0 0
Dirheimer, Brian 44 40 53 45 7 1 0.981 0 0 10 0 1.000 4 0 0
Lowe, Chris 50 49 109 102 4 3 0.972 0 0 0 0 0.000 0 0 0
Bland, Adam 24 12 57 53 2 2 0.965 5 0 0 0 0.000 0 0 0
Bree, Aaron 51 49 201 70 123 8 0.960 22 0 0 0 0.000 0 0 0
Lynch, Dylan 50 47 95 26 65 4 0.958 7 0 0 0 0.000 0 0 0
Birdwell, Chase 13 4 16 6 9 1 0.938 2 0 0 0 0.000 0 0 0
Angel, Wade 48 45 68 57 6 5 0.926 0 0 0 0 0.000 0 0 0
Muirhead, Ross 40 40 160 68 80 12 0.925 22 0 0 0 0.000 0 0 0
Parks, Marty 51 49 105 95 2 8 0.924 0 0 0 0 0.000 0 0 0
Walker, Landry 42 17 39 15 21 3 0.923 1 0 0 0 0.000 0 0 0
Amburn, Brent 13 5 7 1 5