| Send A Link | [Printer Friendly Version]
 

Record: Overall Home Away Neutral
All Games (25-7) (8-3) (10-3) (7-1)
Conference (8-2) (3-2) (5-0) (0-0)
Non-Conference (17-5) (5-1) (5-3) (7-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

04    Wesley Poe 32 31 938 29.3 128 232 .552 0 3 .000 112 166 .675 54 160 214 6.7 102 60 77 28 28 368 11.5
05    Marcos Salvi 31 1 349 11.3 51 109 .468 34 85 .400 18 26 .692 13 45 58 1.9 41 14 16 2 10 154 5.0
10    David Harris 11 0 29 2.6 3 6 .500 1 2 .500 1 2 .500 1 3 4 0.4 1 4 3 0 1 8 0.7
12    Brandon Howard 26 26 842 32.4 108 218 .495 13 39 .333 71 107 .664 24 81 105 4.0 66 130 81 4 85 300 11.5
20    Josh Helton 32 30 920 28.8 86 231 .372 61 176 .347 41 51 .804 9 53 62 1.9 46 70 57 2 41 274 8.6
21    Jerod Perry 32 31 836 26.1 175 337 .519 78 178 .438 46 61 .754 26 57 83 2.6 65 36 39 4 39 474 14.8
30    Justin Millsaps 13 0 45 3.5 3 10 .300 0 1 .000 6 8 .750 1 9 10 0.8 9 3 11 0 4 12 0.9
32    Alex Renfroe 32 7 744 23.2 49 126 .389 14 58 .241 42 73 .575 34 81 115 3.6 51 81 66 8 49 154 4.8
35    Lee Pardue 12 0 52 4.4 8 15 .533 0 0 .000 3 4 .750 7 8 15 1.3 5 3 1 0 3 19 1.6
44    Lance Mathis 14 1 62 4.4 7 21 .333 5 12 .417 7 10 .700 0 11 11 0.8 2 2 4 1 3 26 1.9
52    Collins Onyando 32 9 659 20.6 90 137 .657 0 2 .000 37 85 .435 45 134 179 5.6 82 29 52 57 17 217 6.8
54    Eric Price 29 24 777 26.8 185 313 .591 0 0 .000 83 112 .741 61 128 189 6.5 76 29 80 26 22 453 15.6
60    Adam Asberry 3 0 19 6.3 3 7 .429 3 6 .500 0 0 .000 0 1 1 0.3 4 0 1 0 1 9 3.0
62    Zech Teague 16 0 156 9.8 20 40 .500 2 6 .333 9 15 .600 11 18 29 1.8 16 6 17 0 8 51 3.2
63    Archie Weston 6 0 21 3.6 4 9 .444 0 1 .000 1 2 .500 1 3 4 0.7 2 0 3 0 1 9 1.5
TEAM Rebounds 36 39 75 3

Trevecca Nazarene Univ 32 6450 920 1811 .508 211 569 .371 477 722 .661 323 831 1154 36.1 569 467 511 132 312 2528 79.0

Opponents 32 6450 754 1881 .401 199 672 .296 396 567 .698 381 692 1073 33.5 621 365 579 70 220 2103 65.7


TEAM STATISTICS TNU OPP

SCORING 2528 2103
Points per game 79.0 65.7
Scoring margin 13.3 -
FIELD GOALS-ATT 920-1811 754-1881
Field goal pct .508 .401
3 POINT FG-ATT 211-569 199-672
3-point FG pct .371 .296
3-pt FG made per game 6.6 6.2
FREE THROWS-ATT 477-722 396-567
Free throw pct .661 .698
REBOUNDS 1154 1073
Rebounds per game 36.1 33.5
Rebounding margin 2.5 -
ASSISTS 467 365
Assists per game 14.6 11.4
TURNOVERS 511 579
Turnovers per game 16.0 18.1
Turnover margin -2.1 -
Assist / turnover ratio 0.9 0.6
STEALS 312 220
Steals per game 9.8 6.9
BLOCKS 132 70
Blocks per game 4.1 2.2
ATTENDANCE 0 0
Home games-Avg/Game 11-0 13-0
Neutral site-Avg/Game - 8-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 966 1125 12 2103
Trevecca Nazarene Univ 1204 1307 17 2528


Date Opponent Score W L Record Attend

10/29/04 n Arkansas Baptist 68-61 W 1-0 0
10/30/04 n Wesley College 120-37 W 2-0 0
11/05/04 h Urbana University 96-77 W 3-0 0
11/12/04 a MidAmerica Nazarene Univ 69-55 W 4-0 0
11/13/04 n Benedictine College 78-56 W 5-0 0
11/16/04 h Campbellsville University 77-59 W 6-0 0
11/19/04 a Southern Tech 99-91 W 7-0 0
11/20/04 n Shorter College 106-79 W 8-0 0
11/26/04 n University of Mobile 75-66 W 9-0 0
11/27/04 a Spring Hill 58-65 L 9-1 0
12/03/04 n Purdue Calumet 67-42 W 10-1 0
12/04/04 a Olivet Nazarene Univ 80-73 W 11-1 0
12/11/04 a Urbana University 76-81 L 11-2 0
12/30/04 h Tennessee Temple Univ 88-73 W 12-2 0
12/31/04 h Belhaven College 77-65 W 13-2 0
01/07/05 a Campbellsville University 72-52 W 14-2 0
01/08/05 n Lindsey Wilson College 50-52 L 14-3 0
01/11/05 a Lambuth University 69-70 L 14-4 0
01/15/05 * a Martin Methodist College 84-61 W 15-4, 1-0 0
01/20/05 * a Union University Bulldogs 87-65 W 16-4, 2-0 0
01/22/05 * h Freed-Hardeman University 72-66 OT W 17-4, 3-0 0
01/25/05 a Tennessee Temple Univ 79-76 W 18-4 0
01/29/05 * h Lyon College 71-74 L 18-5, 3-1 0
01/31/05 h Lambuth University 91-57 W 19-5 0
02/10/05 * a Cumberland University 77-74 W 20-5, 4-1 0
02/17/05 * a Freed-Hardeman University 66-49 W 21-5, 5-1 0
02/19/05 * h Martin Methodist College 76-77 OT L 21-6, 5-2 0
02/21/05 * a Lyon College 74-55 W 22-6, 6-2 0
02/26/05 * h Cumberland University 99-87 W 23-6, 7-2 0
02/28/05 * h Union University Bulldogs 74-56 W 24-6, 8-2 0
03/05/05 h Lyon College 74-81 L 24-7 0
03/16/05 n Lewis-Clark State (Idaho) 79-71 W 25-7 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD


       

Maintained By: CentreSource | Powered By: SiteMason.Com

...