| Send A Link | [Printer Friendly Version]
 
 
 
 
Date: 2/26/2005           Arena: Moore Gym, Trevecca
Time: 4:00 pm             City, State: Nashville, TN                        

VISITOR: Cumberland University (17-14, 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Reed, Ty             *  5  12  1   1  4   4   2   0   2  2 15  2  5  0  0  28+
23 Hickerson, Leroy     *  8  15  1   3  1   3   4   2   6  5 18  0  4  0  2  32+
30 Jones, Tyler         *  1   8  1   4  0   0   0   3   3  1  3  4  1  0  0  30+
32 Hampton, Hollis      *  7  15  0   0  3   4   4   5   9  5 17  0  2  0  3  30+
50 Sadler, Richard      *  0   1  0   0  0   0   0   4   4  3  0  1  0  0  0  13-
05 Matson, Sean            5   9  5   8  0   0   0   0   0  1 15  3  1  0  4  22+
10 Moss, Kelvin            3   4  3   4  0   0   1   1   2  2  9  2  3  0  0  15-
11 Gilliard, Hakeem        2   6  1   2  0   0   1   1   2  0  5  6  2  0  0  17+
14 Oldham, Brandon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
44 Ivanovskis, Janis       2   2  0   0  1   2   1   2   3  1  5  0  1  0  0  11-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               33  72 12  22  9  13  18  19  37 20 87 18 19  0  9 200

Total FG%  - 1st: 19/45  0.422  2nd:  14/27 0.519  Game:  0.458         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   6/9  0.667  Game:  0.545         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   5/7  0.714  Game:  0.692           (1,0) 

HOME: Trevecca Nazarene Univ (23-6, 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Poe, Wesley          F  7   8  0   0  4   4   1   5   6  1 18  4  2  2  0  37-
52 Onyando, Collins     C  6   7  0   0  4   7   1   3   4  3 16  2  5  2  0  25+
54 Price, Eric          C 11  18  0   0  6   6   2   7   9  1 28  2  1  0  0  30+
21 Perry, Jerod         G  7  11  2   4  3   3   1   3   4  2 19  3  1  1  2  34+
32 Renfroe, Alex        G  2   6  1   2  0   2   0   2   2  3  5  4  3  0  1  34-
05 Salvi, Marcos           1   3  1   3  1   2   0   1   1  1  4  2  1  0  2  12-
20 Helton, Josh            1   3  1   3  4   4   0   1   1  2  7  2  1  0  0  27+
35 Pardue, Lee             1   2  0   0  0   0   2   0   2  0  2  0  0  0  0   1-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               36  58  5  12 22  28   7  24  31 13 99 19 14  5  5 200

Total FG%  - 1st: 15/27  0.556  2nd:  21/31 0.677  Game:  0.621         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  13/15 0.867  Game:  0.786           (2,0) 

Technical Fouls: CU (0)  
               : TNU (0)  

OFFICIALS      : Mark McDonald   Roger Page   Donny Joyner
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   8      22     43     18     34  
      Trevecca Nazarene Univ   20     31     72     10     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   48     39     87  
      Trevecca Nazarene Univ   41     58     99  

DakStats 3000 by Daktronics Inc. Brookings, SD



   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...