| Send A Link | [Printer Friendly Version]
 
Date: 11/5/2004           Arena: Moore Gym, Trevecca
Time: 8:00 pm City, State: Nashville, TN

VISITOR: Urbana University (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Davenport, Al * 0 0 0 0 0 2 0 3 3 1 0 1 4 0 2 25+
10 Glover, Taisean * 4 7 2 3 0 0 0 1 1 3 10 0 0 0 0 15
23 Davis, Josh * 1 4 1 2 2 2 0 0 0 1 5 3 2 0 0 7
40 Brown, Donald * 1 1 0 0 3 5 1 0 1 4 5 1 1 0 3 11-
42 Comer, Zach * 3 7 0 0 3 4 1 5 6 1 9 1 1 0 1 27
01 Hambric, Brandon 2 6 0 3 0 0 1 3 4 0 4 1 5 0 2 16
02 Gettis, Darren 2 8 0 0 2 2 2 0 2 2 6 1 1 0 0 12
04 Shedd, Regi 1 2 1 1 2 4 0 3 3 2 5 0 1 0 1 4
11 Bailey, Cory 0 1 0 1 0 0 1 1 2 2 0 1 1 1 0 14
12 Williams, Joe 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 2
24 Hargrove, Lannce 5 14 2 5 5 6 3 2 5 2 17 2 4 0 0 17-
33 Davis, Antonio 5 7 0 0 1 2 5 1 6 4 11 0 3 0 0 20+
34 Harris, Robert 2 2 0 0 1 2 0 3 3 2 5 1 3 0 1 17+
TEAM REBOUNDS 1 0 1 1
Team Totals 26 62 6 16 19 29 15 22 37 24 77 14 29 1 11 200

Total FG% - 1st: 10/26 0.385 2nd: 16/36 0.444 Game: 0.419 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 10/16 0.625 2nd: 9/13 0.692 Game: 0.655 (2,0)

HOME: Trevecca Nazarene Univ (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Poe, Wesley F 6 9 0 0 4 7 2 3 5 1 16 2 4 0 2 30
54 Price, Eric C 8 16 0 0 2 2 7 5 12 3 18 1 2 2 0 28
21 Perry, Jerod G 6 15 2 5 3 4 2 1 3 2 17 0 2 0 3 28
42 Howard, Brandon G 3 8 0 1 3 4 2 2 4 4 9 6 2 0 4 26
20 Helton, Josh W 6 10 5 8 3 4 1 1 2 1 20 3 4 0 4 32
03 Weston, Archie 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 2
05 Salvi, Marcos 2 3 1 2 0 0 1 3 4 2 5 1 2 0 0 10
10 Harris, David 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Millsaps, Justin 0 0 0 0 1 2 0 2 2 0 1 0 2 0 0 2
32 Renfroe, Alex 1 3 0 0 0 0 1 0 1 2 2 2 1 0 2 17
33 Teague, Zech 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2
35 Pardue, Lee 0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 2
44 Mathis, Lance 0 2 0 0 0 2 0 0 0 0 0 0 1 0 0 2
52 Collins, Onyando 3 3 0 0 1 2 1 2 3 5 7 0 1 1 0 10
TEAM REBOUNDS 1 0 1 0
Team Totals 35 72 8 16 18 29 19 25 44 21 96 15 22 3 15 200

Total FG% - 1st: 9/24 0.375 2nd: 26/48 0.542 Game: 0.486 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 8/15 0.533 Game: 0.500 Rebounds
Total FT% - 1st: 10/16 0.625 2nd: 8/13 0.615 Game: 0.621 (3,0)

Technical Fouls: UU (0)
: TNU (1) 1st 08:20 52 Onyando Collins

OFFICIALS : Brett Smith Sammy Northcutt David Mason
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd TOTAL
Urbana University 32 45 77
Trevecca Nazarene Univ 44 52 96


DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...