| Send A Link | [Printer Friendly Version]
 
Trevecca Nazarene vs MidAmerica Nazarene
11/12/04 08:00pm at Cook Center, MidAmerica
--------------------------------------------------------------------------------
VISITORS: Trevecca Nazarene 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Poe, Wesley......... * 3-7 0-0 5-8 2 5 7 4 11 1 2 0 0 32
12 Howard, Brandon..... * 5-11 0-0 2-3 0 5 5 3 12 4 3 0 4 34
20 Helton, Josh........ * 4-11 0-6 1-1 2 0 2 2 9 1 1 0 3 30
21 Perry, Jerod........ * 1-5 0-3 0-0 1 0 1 2 2 0 0 0 0 14
54 Price, Eric......... * 5-14 0-0 4-4 3 5 8 3 14 1 2 0 0 25
05 Salvi, Marcos....... 1-2 1-1 1-2 0 2 2 3 4 1 2 0 0 9
32 Renfroe, Alex....... 2-5 1-4 2-2 1 1 2 1 7 0 1 0 3 25
33 Teague, Zech........ 2-2 0-0 0-0 0 1 1 3 4 0 0 0 1 10
52 Onyando, Collins.... 2-6 0-0 2-6 4 4 8 3 6 0 0 2 1 22
TEAM................ 1 1
Totals.............. 25-63 2-14 17-26 13 24 37 24 69 8 11 2 12 201

TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 15-34 44.1% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-11 9.1% Game: 14.3% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-13 76.9% Game: 65.4% 3

--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 3-1 NAIA D-II No. 9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Snyder, Clint....... * 4-8 0-1 6-14 2 7 9 2 14 0 5 1 0 33
14 Hepker, Adam........ * 1-7 0-1 2-2 0 3 3 5 4 4 7 0 0 29
23 Wour, Akuien........ * 2-7 0-3 0-0 1 3 4 1 4 1 3 2 0 25
42 Butler, Brooks...... * 3-10 1-6 0-0 1 5 6 0 7 0 3 0 0 31
54 Wirick, Tim......... * 3-4 0-0 0-0 4 4 8 4 6 4 0 1 1 22
00 Weinbrenner, Tyler.. 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 11
13 Kiburz, Cal......... 5-8 1-3 2-5 4 1 5 4 13 0 1 1 0 23
21 Neller, Jacob....... 0-3 0-2 0-0 1 1 2 1 0 2 1 0 0 10
52 Schaefer, David..... 3-4 0-0 1-2 0 4 4 2 7 0 2 0 0 15
55 Fouts, Travis....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 3 4 2
Totals.............. 21-53 2-16 11-23 14 31 45 21 55 12 25 5 1 200

TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-27 37.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-12 16.7% Game: 12.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-16 43.8% Game: 47.8% 6

--------------------------------------------------------------------------------
Officials: Brad Ferrie, Terry Garman, Al Monaeo
Technical fouls: Trevecca Nazarene-None. MidAmerica Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Trevecca Nazarene............. 28 41 - 69
MidAmerica Nazarene........... 26 29 - 55
Pioneer Classic Game #4
--------------------------------------------------------------------------------



   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...