| Send A Link | [Printer Friendly Version]
 
Date: 11/13/2004          Arena: Cook Center
Time: 3:00 pm City, State: Olathe, KS

VISITOR: Trevecca Nazarene Univ (5-0) *tied school record for wins to start season
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Poe, Wesley F 5 8 0 1 0 2 0 8 8 4 10 2 3 0 0 30+
54 Price, Eric C 5 7 0 0 1 2 3 3 6 3 11 1 0 0 0 17-
12 Howard, Brandon G 4 12 0 2 1 3 1 6 7 2 9 11 8 0 5 39-
21 Perry, Jerod G 11 18 5 10 0 0 3 2 5 2 27 3 3 0 3 31+
20 Helton, Josh W 4 7 2 5 0 0 1 0 1 3 10 2 2 0 1 32-
03 Weston, Archie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
05 Salvi, Marcos 1 2 1 2 0 0 1 1 2 0 3 0 0 0 1 8-
10 Harris, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
30 Millsaps, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-
32 Renfroe, Alex 0 2 0 1 0 0 0 1 1 1 0 1 3 1 1 7+
33 Teague, Zech 0 1 0 0 0 0 1 0 1 1 0 0 1 0 1 6+
44 Mathis, Lance 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1+
52 Collins, Onyando 2 3 0 0 2 6 1 5 6 3 6 0 1 2 0 27-
TEAM REBOUNDS 1 5 6 0
Team Totals 32 60 8 21 6 15 12 31 43 19 78 20 21 3 12 200

Total FG% - 1st: 11/27 0.407 2nd: 21/33 0.636 Game: 0.533 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 5/10 0.500 Game: 0.381 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 3/7 0.429 Game: 0.400 (5,0)

HOME: Benedictine College (2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Finner, Andre * 3 8 1 1 2 3 1 1 2 2 9 1 1 0 1 22+
20 Tyson, Ronnie * 6 11 1 5 2 4 1 3 4 1 15 0 3 1 2 22+
25 Ramirez, Harry * 4 11 1 6 0 0 0 0 0 1 9 1 5 0 5 32
35 Poston, Andrew * 3 8 0 0 1 1 3 4 7 1 7 0 4 0 0 27+
40 Henton, Chris * 0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 17+
03 Fletchall, Chase 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4-
05 Staten, Julius 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 9+
11 Carter, Trey 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2-
13 Tilton, Jeremy 1 4 0 0 0 0 0 1 1 1 2 0 1 0 1 11-
14 Long, Justin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 2-
22 Bergmann, Lance 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 18-
30 Muller, Matt 3 5 0 1 6 7 2 5 7 1 12 1 2 0 3 21-
32 Wood, Jackson 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 2-
44 Losey, Jim 1 5 0 0 0 0 0 2 2 1 2 0 2 0 0 11-
TEAM REBOUNDS 0 1 1 0
Team Totals 21 58 3 16 11 15 9 20 29 14 56 6 20 1 14 200

Total FG% - 1st: 11/27 0.407 2nd: 10/31 0.323 Game: 0.362 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/10 0.000 Game: 0.188 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 7/9 0.778 Game: 0.733 (1,0)

Technical Fouls: TNU (0)
: BC (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univ 28 50 78
Benedictine College 29 27 56




   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...