Date: 11/30/2004 Arena: Gentry Center
Time: 7:00 pm City, State: Nashville, TN
VISITOR: Trevecca Nazarene Univ (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Poe, Wesley F 4 9 0 0 9 12 2 8 10 3 17 1 3 0 3 39
54 Price, Eric C 8 17 0 0 4 5 1 8 9 4 20 0 5 1 1 45
12 Howard, Brandon G 4 5 0 0 1 3 0 1 1 5 9 7 3 0 1 32
21 Perry, Jerod G 8 13 6 10 8 8 1 0 1 5 30 1 2 0 2 33
20 Helton, Josh W 1 5 1 3 2 2 0 1 1 1 5 2 1 0 0 25
05 Salvi, Marcos 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4
32 Renfroe, Alex 3 7 1 4 2 2 1 2 3 3 9 1 6 0 1 24
52 Onyando, Collins 2 3 0 0 0 0 2 6 8 1 4 0 1 0 0 23
TEAM REBOUNDS 2 1 3 0
Team Totals 31 60 9 18 26 32 9 27 36 22 97 12 21 1 8 225
Total FG% - 1st: 31/60 0.517 2nd: 0/0 0.000 Game: 0.517 Deadball
3-PT FG% - 1st: 9/18 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 26/32 0.813 2nd: 0/0 0.000 Game: 0.813 (3,0)
HOME: Tennessee State Univ (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Grant, Kareem * 5 11 1 4 0 0 0 3 3 4 11 1 1 0 0 32
01 King, Eric * 2 5 0 1 2 2 4 3 7 4 6 1 1 0 3 22
11 Price, Bruce * 6 17 3 12 10 10 0 2 2 4 25 5 3 0 3 41
24 Flowers, Rod * 3 11 0 0 6 7 4 9 13 4 12 4 4 3 0 32
34 Arnold, Wayne * 7 15 5 10 0 0 2 0 2 0 19 3 4 1 1 38
02 Ervin, Reiley 1 2 1 1 2 2 2 1 3 1 5 3 0 0 1 16
22 Jackson, Jeremy 2 3 1 2 0 0 1 1 2 1 5 2 1 0 0 10
25 Bohannon, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Bowens, Roshaun 8 13 1 2 2 2 3 1 4 2 19 4 3 1 0 33
TEAM REBOUNDS 0 3 3 0
Team Totals 34 77 12 32 22 23 16 23 39 20102 23 17 5 8 225
Total FG% - 1st: 34/77 0.442 2nd: 0/0 0.000 Game: 0.442 Deadball
3-PT FG% - 1st: 12/32 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 22/23 0.957 2nd: 0/0 0.000 Game: 0.957 (1,0)
Technical Fouls: TNU (0)
: TSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Trevecca Nazarene Univ 42 46 9 0 97
Tennessee State Univ 49 39 14 0 102