Date: 11/12/2004 Arena: Alumni Gym
Time: 6:00 pm City, State: Georgetown, KY
VISITOR: TNU Ladies (2-1) NAIA No. 20
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Reed, Jana F 5 11 0 0 2 4 4 5 9 4 12 1 6 1 0 32+
42 Gilland, Ashlie F 6 13 1 5 4 4 0 3 3 4 17 1 3 0 3 35
10 Scoggins, Kristin G 3 7 3 5 1 2 1 5 6 4 10 1 3 0 2 40
23 Reed, Mariska G 3 13 2 6 3 4 2 0 2 3 11 2 1 1 0 36-
25 Machalela, Julia G 2 3 0 0 3 4 1 2 3 4 7 1 3 0 2 28+
12 McCool, Candice 0 0 0 0 3 4 0 1 1 0 3 0 0 0 0 4+
30 Wright, MyRanda 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3+
33 Hutchins, Amy 0 1 0 1 0 0 1 2 3 0 0 1 0 0 0 21+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 49 6 17 16 22 10 18 28 19 62 7 16 2 7 200
Total FG% - 1st: 20/49 0.408 2nd: 0/0 0.000 Game: 0.408 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 0/0 0.000 Game: 0.353 Rebounds
Total FT% - 1st: 16/22 0.727 2nd: 0/0 0.000 Game: 0.727 (3,1)
HOME: Shawnee State (4-0) NAIA D-II No. 8
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Thomas, Shannon F 7 11 1 2 2 2 2 4 6 3 17 1 2 1 0 26+
33 Hannah, Cassie F 4 10 1 5 2 5 5 5 10 3 11 3 2 0 0 35+
44 Walker, Tara C 8 11 0 0 3 3 5 7 12 2 19 0 3 0 3 27+
3 Deal, Mandy G 2 6 0 4 2 2 0 3 3 4 6 3 2 0 0 25+
00 Tucker, Nikki G 1 5 0 3 4 4 0 0 0 1 6 3 1 0 1 28+
5 Ramey, Anna 2 5 0 0 2 2 2 1 3 0 6 0 2 0 1 12-
13 Diamond, Jeanna 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 7-
15 Jones, Deanna 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 6
20 Gill, Natalie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10+
34 LEASURE, Shannon 1 8 0 3 0 0 0 0 0 1 2 0 0 0 1 20+
50 Hull, Ali 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 3-
TEAM REBOUNDS 1 0 1 0
Team Totals 26 61 2 19 15 18 17 22 39 15 69 10 14 1 6 200
Total FG% - 1st: 26/61 0.426 2nd: 0/0 0.000 Game: 0.426 Deadball
3-PT FG% - 1st: 2/19 0.105 2nd: 0/0 0.000 Game: 0.105 Rebounds
Total FT% - 1st: 15/18 0.833 2nd: 0/0 0.000 Game: 0.833 (2,0)
Technical Fouls: TNU (0)
: SSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
TNU Ladies 31 31 62
Shawnee State 29 40 69
DakStats 3000 by Daktronics Inc. Brookings, SD