Official Basketball Box Score
Trevecca Nazarene (Tenn.) vs Olivet Nazarene
11/04/04 7:00 p.m. at McHie Arena, Bourbonnais, Ill.
--------------------------------------------------------------------------------
VISITORS: NAIA No. 20 Trevecca 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Reed, Jana.......... f 7-10 0-0 1-3 4 10 14 4 15 1 3 1 0 20
42 Gilland, Ashlie..... f 5-11 2-4 6-6 1 5 6 2 18 6 1 0 2 34
10 Scoggins, Kristin... g 8-12 2-3 3-5 0 3 3 3 21 2 3 0 2 38
23 Reed, Mariska....... g 5-14 2-4 1-1 1 5 6 2 13 4 2 1 0 31
25 Machalela, Julia.... g 3-12 0-0 4-6 2 5 7 4 10 4 4 0 5 32
30 Wright, MyRanda..... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 6
32 Luke, Jaime......... 1-3 0-0 0-0 0 2 2 1 2 2 1 0 3 22
33 Hutchins, Amy....... 5-7 0-0 2-2 1 1 2 1 12 3 1 0 0 17
TEAM................ 2 3 5
Totals.............. 36-71 6-11 17-23 11 35 46 19 95 22 15 2 12 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 17-33 51.5% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-5 40.0% Game: 54.5% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 8-10 80.0% Game: 73.9% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Olivet Nazarene 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Carrie Althoff...... f 4-10 2-6 0-4 4 6 10 3 10 1 4 3 1 21
43 Robertine Frederick. f 2-6 0-0 2-2 5 4 9 2 6 0 1 0 1 19
10 Niki Disch.......... g 4-7 0-0 8-9 2 2 4 0 16 1 1 0 1 18
22 Erica Martin........ g 0-9 0-8 0-0 0 0 0 0 0 4 1 0 0 19
23 Sara Hemphill....... g 2-6 1-4 0-2 2 1 3 0 5 1 4 0 1 17
05 Codi Jaeger......... 1-1 0-0 1-2 1 0 1 0 3 4 1 0 0 14
11 Colleen Callen...... 1-4 0-0 0-0 5 2 7 1 2 3 1 0 0 7
12 Hilary Disch........ 3-14 3-12 0-0 1 3 4 1 9 2 1 0 0 16
24 Kellie Mullin....... 3-11 2-8 0-1 2 1 3 4 8 1 1 0 1 16
25 Alynn Vanden Bosch.. 1-8 1-8 0-0 1 2 3 1 3 1 1 2 1 16
30 Jessica Mateer...... 1-5 1-4 0-0 0 0 0 1 3 0 2 0 0 8
32 Ashley Rumphs....... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
33 Crissy Knapp........ 2-4 0-0 0-0 3 1 4 2 4 0 0 0 1 12
44 Missy Kalas......... 1-3 0-0 1-2 2 0 2 1 3 0 1 0 0 11
TEAM................ 3 2 5
Totals.............. 25-89 10-50 12-22 32 25 57 17 72 18 20 5 7 200
TOTAL FG% 1st Half: 14-47 29.8% 2nd Half: 11-42 26.2% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 5-24 20.8% 2nd Half: 5-26 19.2% Game: 20.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-14 50.0% Game: 54.5% 6,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Trevecca Nazarene (Tenn.)-None. Olivet Nazarene-None.
Attendance: 221
Score by Periods 1st 2nd Total
Trevecca Nazarene (Tenn.)..... 51 44 - 95
Olivet Nazarene............... 38 34 - 72
Points in the paint-TNU 16,ONU 4. Points off turnovers-TNU 25,ONU 14.
2nd chance points-TNU 10,ONU 18. Fast break points-TNU 4,ONU 0.
Bench points-TNU 18,ONU 35. Score tied-2 times. Lead changes-2 times.
Last FG-TNU 2nd-00:45, ONU 2nd-00:33.