| Send A Link | [Printer Friendly Version]
 
 
 
 

Individual Statistics
  |----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Miller, Seth 18 17 0 0 0 0.000 1 0 0.000 2 0 0 0 0
2 Denton, Aaron 17 4 1 1 3 0.100 10 3 0.300 2 0 0 0 0
3 Foster, Mark 18 18 19 4 42 0.311 61 28 0.459 6 1 1 2 0
4 Watson, Jeremy 7 3 0 0 0 0.000 3 1 0.333 1 0 0 0 0
5 Newman, Dustin 17 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
6 da Cunha, Calvin 18 18 0 0 0 0.000 4 0 0.000 5 0 0 0 0
7 Buthchard, Paul 18 18 0 1 1 0.000 7 1 0.143 1 0 0 0 0
8 Risorto, Jonathan 18 18 1 5 7 0.043 23 6 0.261 5 0 0 0 0
9 McGovern, Andrew 18 5 4 2 10 0.286 14 8 0.571 0 0 0 0 0
00 Watson, Michael 6 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0
11 Lorenz, Alex 18 18 2 0 4 0.067 30 9 0.300 5 0 0 0 0
12 Reynard, Stephen 19 19 2 3 7 0.200 10 4 0.400 0 0 0 0 0
13 Minnick, David 16 9 0 0 0 0.000 2 1 0.500 1 0 0 0 0
15 Heinz, Randy 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Garcia, Luis 14 7 2 1 5 0.333 6 4 0.667 5 1 0 0 0
17 Cronin, Drew 18 16 0 0 0 0.000 1 0 0.000 4 0 0 0 0
18 Lindsley, Nathaniel 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Said, Maky 14 2 0 3 3 0.000 4 1 0.250 2 0 0 0 0
20 Brown, Zach 1 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
21 Hellu, Jorge 10 2 0 1 1 0.000 4 1 0.250 0 0 0 0 0
23 Hanning, Matt 17 17 2 1 5 0.154 13 5 0.385 8 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

  Total: 19   33 22 88 0.169 195 72 0.369 47 2 1 2 0
  Opponents: 19   33 18 84 0.178 185 80 0.432 32 3 0 0 0


  |----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Watson, Michael 6 1 0:00 0 0.000 5 1.000 0 0 0 0.00
1 Miller, Seth 18 17 0:00 21 0.000 53 0.716 0 0 0 1.00
6 da Cunha, Calvin 18 18 0:00 0 0.000 1 1.000 0 0 0 0.00

  Total: 19   0:00 21 0.000 59 0.738 0 0 0 1.00
  Opponents: 19   0:00 17 0.000 37 0.685 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 37 29 0 0 66
Opponents 37 18 0 0 55
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 108 125 0 0 233
Opponents 130 66 1 0 197

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 108 65 2 2 177
Opponents 73 40 1 2 116
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 29 21 0 0 50
Opponents 14 23 1 0 38

Record: Overall Home Away Neutral
All Games (8-10-1) (5-2-0) (3-8-1) (0-0-0)
Conference (2-3-0) (2-0-0) (0-3-0) (0-0-0)
Non-Conference (6-7-1) (3-2-0) (3-5-1) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...