| Send A Link | [Printer Friendly Version]
 
2004-05 Individual Season Statistics

|----- SHOTS -----|
No Player GP GS Min G A Pts G/SH SOG SOG/SH YC RC GW PKM PKA

0 Terry, Kim 4 4 310:00 0 0 0 0.000 0 0.000 0 0 0 0 0
2 Thornton, Casey 1 0 45:00 0 0 0 0.000 0 0.000 0 0 0 0 0
3 Collins, Lauren 4 4 355:00 0 0 0 0.000 0 0.000 1 0 0 0 0
4 Shockey, Kelsey 4 4 349:00 0 0 0 0.000 3 0.750 0 0 0 0 0
6 Opana, Anne 4 4 290:00 0 0 0 0.000 1 1.000 0 0 0 0 0
7 Osegueda, Loni 2 2 145:00 1 0 2 0.250 3 0.750 0 0 0 0 0
8 Haas, Courtney 4 2 329:00 0 0 0 0.000 4 0.667 0 0 0 0 0
9 Clemson, Lauren 4 4 360:00 0 0 0 0.000 0 0.000 0 0 0 0 0
11 Lord, Alexis 0 0 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0
12 Martin, Heather 4 4 360:00 0 2 2 0.000 0 0.000 1 0 0 0 1
13 Barber, Heather 4 4 357:00 0 0 0 0.000 2 0.667 0 0 0 0 0
15 Mwangi, Lilian 3 0 34:00 0 0 0 0.000 0 0.000 0 0 0 0 0
16 Hart, Nicole 4 4 247:00 0 0 0 0.000 0 0.000 0 0 0 0 0
17 Lara, Alma 4 4 294:00 1 0 2 0.333 2 0.667 0 0 0 0 0
18 Tuchez, Rebeca 4 4 293:00 0 0 0 0.000 0 0.000 1 0 0 0 0
19 McKinney, Alaina 3 0 172:00 0 0 0 0.000 0 0.000 0 0 0 0 0
TM TEAM, 4 4 0:00 0 0 0 0.000 0 0.000 0 0 0 0 0


Total: 4
3940:00 2 2 6 0.080 15 0.600 3 0 0 0 1

Opponents: 4
0:00 24 7 55 0.289 57 0.687 2 0 0 0 2



|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Terry, Kim 4 4 310:00 6 1.742 31 0.838 0 3 0 0.00
2 Thornton, Casey 1 0 45:00 0 0.000 6 1.000 0 1 0 0.00


Total: 4
3940:00 6 0.137 37 0.860 0 4 0 0.00

Opponents: 4
0:00 1 0.000 14 0.933 0 0 0 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene U 0 0 0 0 0
Opponents 0 0 0 0 0
Shots By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene U 0 0 0 0 0
Opponents 0 0 0 0 0

Fouls By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene U 0 0 0 0 0
Opponents 0 0 0 0 0
Saves By Period 1st 2nd OT1 OT2 Tot

Trevecca Nazarene U 0 0 0 0 0
Opponents 0 0 0 0 0
DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...