| Send A Link | [Printer Friendly Version]
 

Record: 37-9-0   Home: 15-4-0   Away: 13-2-0   Neutral: 9-3-0   Conference: 11-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 19 22 29 18 22 10 24 3 1 - 148
Trevecca 46 46 51 42 39 35 22 5 2 - 288


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Howard, Lindsey 46 46 0.462 145 34 67 14 1 4 46 95 0.655 19 1 8 1 0.521 2 1 5 5
McCool, Ashley 46 46 0.414 145 30 60 16 1 8 41 102 0.703 14 1 6 1 0.463 2 1 3 3
Miller, Brandy 44 41 0.389 144 41 56 3 2 0 17 63 0.438 10 0 7 0 0.429 0 5 15 22
Terry, Evyn 42 42 0.379 132 38 50 12 1 1 21 67 0.508 8 2 8 0 0.417 2 8 11 12
Toomey, Jami 46 43 0.358 120 30 43 4 1 0 16 49 0.408 8 2 24 0 0.408 0 8 25 32
Eckert, Diana 38 36 0.318 110 14 35 4 1 0 15 41 0.373 6 4 6 0 0.375 0 2 5 9
Perkins, Jennifer 46 44 0.304 135 19 41 11 0 1 20 55 0.407 6 2 7 0 0.343 0 4 9 12
Redmon, Laura 46 43 0.291 117 24 34 8 1 5 31 59 0.504 7 4 20 0 0.349 1 7 6 9
Hatcher, Holly 28 20 0.288 59 9 17 4 1 1 6 26 0.441 2 0 13 0 0.311 0 1 0 0
Trapani, Maria 43 35 0.287 101 23 29 1 2 1 21 37 0.366 7 0 19 0 0.333 0 5 11 14
Leary, Jessica 35 15 0.260 50 14 13 1 0 0 9 14 0.280 2 0 11 0 0.283 1 1 9 12
Shane, Hollie 44 39 0.250 12 0 3 0 0 0 3 3 0.250 0 0 3 0 0.250 0 0 0 0
Reimer, Jodi 37 10 0.200 30 12 6 1 0 0 2 7 0.233 0 0 6 0 0.200 0 0 12 14

Total: 46 0.349 1300 288 454 79 11 21 248 618 0.475 89 16 138 2 0.396 8 43 111 144
Opponents: 46 0.276 1248 148 344 37 4 21 136 452 0.362 107 6 117 17 0.334 6 41 21 31


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Shane, Hollie 2.11 29 7 43 35 26 3 1 1 242.1 234 89 73 73 107 24 1 14 1052 0.249 3 4 1 5 31
Perkins, Jennifer 4.77 7 1 14 9 0 0 0 0 44.0 63 39 30 26 4 6 3 6 225 0.339 2 2 0 1 10
Toomey, Jami 5.41 1 1 9 2 0 0 1 0 22.0 40 17 17 6 6 6 0 1 115 0.367 0 0 0 0 0
Leary, Jessica 7.00 0 0 2 0 0 0 0 0 3.0 7 3 3 2 0 1 0 0 17 0.467 0 0 0 0 0

Total: 2.77 37 9 46 26 3 2 1 311.1 344 148 123 107 117 37 4 21 1409 0.276 5 6 1 6 41
Opponents: 5.28 9 37 46 31 1 0 0 295.2 454 288 223 89 138 79 11 21 1456 0.349 10 16 0 8 43


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Leary, Jessica 35 15 21 21 0 0 1.000 0 0 0 0 0.000 0 0 0
Reimer, Jodi 37 10 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Trapani, Maria 43 35 119 98 20 1 0.992 1 0 14 9 0.609 11 0 0
Howard, Lindsey 46 46 333 317 9 7 0.979 13 0 7 1 0.875 4 1 0
Terry, Evyn 42 42 172 66 100 6 0.965 3 0 0 0 0.000 0 0 0
Shane, Hollie 44 39 101 14 83 4 0.960 8 0 0 0 0.000 0 0 0
Hatcher, Holly 28 20 121 114 1 6 0.950 5 0 0 0 0.000 0 0 0
McCool, Ashley 46 46 57 34 20 3 0.947 2 0 0 0 0.000 0 0 0
Toomey, Jami 46 43 197 102 84 11 0.944 10 0 0 0 0.000 0 0 0
Redmon, Laura 46 43 212 78 122 12 0.943 9 0 0 0 0.000 0 0 0
Perkins, Jennifer 46 44 52 31 18 3 0.942 5 0 0 0 0.000 0 0 0
Miller, Brandy 44 41 43 36 4 3 0.930 1 0 0 0 0.000 0 0 0
Eckert, Diana 38 36 54 16 29 9 0.833 0 0 0 0 0.000 0 0 0

Total: 46 1489 934 490 65 0.956 20 0 21 10 0.677 15 1 0
Opponents: 46 1414 887 415 112 0.921 0 0 111 32 0.776 24 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...