| Send A Link | [Printer Friendly Version]
 
 
 
 

Record: 47-15-0   Home: 24-5-0   Away: 12-3-0   Neutral: 11-7-0   Conference: 11-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 20 19 10 22 26 27 18 2 0 - 144
Trevecca Nazarene Univers 52 65 73 49 67 42 17 5 4 - 374


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bledsoe, Kristen 17 0 1.000 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2 2
Fisher, Stephanie 39 31 0.500 2 3 1 0 0 0 1 1 0.500 0 0 1 0 0.500 0 0 0 0
McCool, Ashley 61 60 0.440 182 51 80 20 1 10 49 132 0.725 16 2 10 2 0.488 1 4 4 5
Phelps, Rone' 62 61 0.376 178 36 67 19 1 4 40 100 0.562 12 0 17 1 0.411 2 12 7 8
Johnson, Brittiany 62 61 0.374 182 25 68 14 0 20 56 142 0.780 11 1 31 0 0.410 1 0 1 1
Waynick, Toni 44 14 0.367 60 4 22 6 0 1 15 31 0.517 1 1 10 0 0.387 0 0 1 1
Bailey, Chelsea 62 60 0.349 186 53 65 6 4 5 25 94 0.505 10 4 24 0 0.393 1 9 21 24
Trapani, Maria 59 51 0.344 151 33 52 4 1 4 28 70 0.464 6 1 22 0 0.373 0 6 22 26
Perkins, Jennifer 62 60 0.339 165 29 56 11 0 10 48 97 0.588 13 4 19 0 0.401 0 5 2 5
Terry, Evyn 58 57 0.300 170 35 51 10 0 2 22 67 0.394 6 1 11 1 0.328 0 12 5 5
Redmon, Laura 61 58 0.264 144 24 38 9 1 5 33 64 0.444 10 4 15 0 0.323 3 8 13 17
Castner, Beth 21 4 0.250 4 6 1 0 0 0 1 1 0.250 0 0 0 0 0.250 0 0 0 0
Eckert, Diana 59 52 0.242 124 39 30 5 1 0 14 37 0.298 16 2 16 0 0.336 1 8 7 9
Leary, Jessie 48 9 0.182 33 19 6 0 0 1 4 9 0.273 1 3 11 0 0.270 0 2 16 19
Crews, Sidney 40 29 0.138 58 13 8 2 0 0 9 10 0.172 8 1 10 1 0.254 0 8 3 5
Gilliand, Ashlie 3 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Hall, Courtney 14 6 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62   0.333 1640 374 546 106 9 62 346 856 0.522 111 24 197 5 0.382 9 74 104 127
Opponents: 62   0.159 1459 144 232 36 3 18 122 328 0.225 136 31 563 2 0.244 7 23 39 53

LOB - Team (325), Opp (294). IBB - Team (1), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Johnson, Brittiany 0.96 35 11 54 44 26 5 9 3 285.2 137 79 39 91 450 14 2 8 1135 0.136 37 18 0 2 16
Hall, Courtney 1.44 4 2 12 6 1 0 4 0 34.0 20 12 7 14 34 2 0 1 133 0.172 3 0 0 2 1
Castner, Beth 1.66 0 0 9 1 0 0 3 0 12.2 10 9 3 4 14 4 0 0 59 0.182 2 0 0 0 0
Fisher, Stephanie 3.75 8 2 27 11 3 2 6 0 74.2 65 44 40 27 65 16 1 9 330 0.231 1 13 0 3 6

Total: 1.53 47 15 62   30 7 22 3 407.0 232 144 89 136 563 36 3 18 1657 0.159 43 31 0 7 23
Opponents: 5.29 15 47 62   37 2 0 0 386.2 546 370 292 111 197 106 9 62 1858 0.333 37 24 0 9 74


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fisher, Stephanie 39 31 17 5 12 0 1.000 2 0 0 0 0.000 0 0 0
Eckert, Diana 59 52 33 31 2 0 1.000 0 0 0 0 0.000 0 0 0
Trapani, Maria 59 51 405 372 27 6 0.985 0 0 23 7 0.767 19 1 0
Terry, Evyn 58 57 288 240 41 7 0.976 1 0 16 7 0.696 5 0 0
McCool, Ashley 61 60 277 262 8 7 0.975 2 0 0 0 0.000 0 0 0
Perkins, Jennifer 62 60 51 43 6 2 0.961 0 0 0 0 0.000 0 0 0
Redmon, Laura 61 58 153 82 64 7 0.954 0 0 0 0 0.000 0 0 0
Waynick, Toni 44 14 39 35 2 2 0.949 0 0 0 0 0.000 0 0 0
Bailey, Chelsea 62 60 55 50 2 3 0.945 0 0 0 0 0.000 0 0 0
Leary, Jessie 48 9 14 13 0 1 0.929 0 0 0 0 0.000 0 0 0
Castner, Beth 21 4 9 5 3 1 0.889 0 0 0 0 0.000 0 0 0
Crews, Sidney 40 29 72 35 27 10 0.861 1 0 0 0 0.000 0 0 0
Hall, Courtney 14 6 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Phelps, Rone' 62 61 101 35 48 18 0.822 0 0 0 0 0.000 0 0 0
Johnson, Brittiany 62 61 77 11 52 14 0.818 6 0 0 0 0.000 0 0 0
Bledsoe, Kristen 17 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gilliand, Ashlie 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 62   1597 1221 297 79 0.951 2 0 39 14 0.736 24 1 0
Opponents: 62   1851 1160 578 113 0.939 0 0 103 23 0.817 13 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...