| Send A Link | [Printer Friendly Version]
 

Record: 48-5-0   Home: 22-2-0   Away: 21-3-0   Neutral: 5-0-0   Conference: 35-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 17 11 10 19 14 6 22 0 0 1 - 100
Trevecca Nazarene Univers 79 53 66 55 33 45 8 5 1 2 - 347


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Coonce, Kacey 53 53 0.515 167 62 86 14 0 13 60 139 0.832 17 7 9 0 0.567 3 2 10 11
Mashburn, Shelby 10 2 0.500 2 1 1 1 0 0 1 2 1.000 0 0 0 0 0.500 0 0 0 0
Johnson, Brittiany 53 52 0.462 169 22 78 21 3 6 55 123 0.728 11 3 12 0 0.497 2 0 3 4
Bailey, Chelsea 53 52 0.399 178 56 71 3 2 2 23 84 0.472 13 3 10 0 0.448 0 8 44 50
Suggs, Megan 52 53 0.351 154 30 54 9 1 2 29 71 0.461 15 0 16 0 0.406 1 6 30 33
Nicholson, Sara 53 50 0.320 125 32 40 2 0 2 16 48 0.384 8 0 25 0 0.361 0 15 34 37
Camp, Ashley 53 53 0.320 175 32 56 8 1 4 41 78 0.446 10 1 16 0 0.356 2 9 3 3
Rush, Karli 52 53 0.311 151 36 47 7 2 5 27 73 0.483 14 0 22 0 0.361 4 2 23 24
Simon, Sammy 52 52 0.295 156 23 46 12 1 3 33 69 0.442 15 1 11 0 0.358 1 2 4 4
Critchfield, Cassady 33 30 0.290 93 17 27 4 0 3 17 40 0.430 5 1 15 0 0.333 0 2 15 16
Levering, Nicki 41 40 0.179 39 5 7 0 0 0 7 7 0.179 2 1 6 0 0.238 0 5 1 1
Patterson, Melinda 32 12 0.179 39 11 7 0 0 0 3 7 0.179 1 6 8 0 0.304 0 2 3 3
Fisher, Stephanie 25 14 0.000 5 1 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 1 0 0
Evick, Kassie 30 0 0.000 0 12 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 9 11
Castner, Beth 14 0 0.000 -1 7 0 0 0 0 0 0 0.000 0 0 -1 0 0.000 0 0 2 2

Total: 53 0.358 1452 347 520 81 10 40 312 741 0.510 111 23 151 0 0.409 13 54 181 199
Opponents: 53 0.175 1233 100 216 23 2 9 85 270 0.219 156 35 452 1 0.285 3 40 39 46

LOB - Team (333), Opp (331). IBB - Team (1), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Johnson, Brittiany 0.48 34 2 41 37 21 6 8 1 220.0 86 30 15 84 327 6 2 2 868 0.118 18 23 0 1 30
Fisher, Stephanie 2.92 12 3 24 14 9 1 6 3 98.1 92 58 41 59 102 15 0 6 459 0.242 3 10 0 1 9
Castner, Beth 3.50 1 0 1 0 0 0 0 0 4.0 4 2 2 3 2 0 0 0 19 0.250 0 0 0 0 0
Mashburn, Shelby 3.55 1 0 9 2 1 1 2 2 23.2 32 14 12 10 19 2 0 1 115 0.314 0 2 0 1 0

Total: 1.42 48 5 53 31 8 16 6 346.0 214 104 70 156 450 23 2 9 1461 0.174 21 35 0 3 39
Opponents: 5.93 5 47 53 33 2 0 1 324.2 520 350 275 111 151 81 10 40 1653 0.358 11 23 1 13 54


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mashburn, Shelby 10 2 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Patterson, Melinda 32 12 18 17 1 0 1.000 0 0 0 0 0.000 0 0 0
Fisher, Stephanie 25 14 20 3 17 0 1.000 5 0 0 0 0.000 0 0 0
Castner, Beth 14 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Levering, Nicki 41 40 334 315 16 3 0.991 0 0 22 5 0.815 12 0 0
Camp, Ashley 53 53 281 257 19 5 0.982 0 0 0 0 0.000 0 0 0
Bailey, Chelsea 53 52 54 52 1 1 0.981 0 0 0 0 0.000 0 0 0
Rush, Karli 52 53 173 157 11 5 0.971 0 0 15 2 0.882 13 0 0
Simon, Sammy 52 52 94 31 59 4 0.957 2 0 0 0 0.000 0 0 0
Nicholson, Sara 53 50 46 42 1 3 0.935 0 0 0 0 0.000 0 0 0
Suggs, Megan 52 53 124 76 37 11 0.911 0 0 0 0 0.000 0 0 0
Johnson, Brittiany 53 52 70 13 50 7 0.900 3 0 0 0 0.000 0 0 0
Coonce, Kacey 53 53 133 57 60 16 0.880 2 0 0 0 0.000 0 0 0
Critchfield, Cassady 33 30 33 17 9 7 0.788 0 0 0 0 0.000 0 0 0
Evick, Kassie 30 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53 1384 1038 284 62 0.955 2 0 37 7 0.841 25 0 0
Opponents: 53 1470 974 392 104 0.929 0 0 170 18 0.904 23 0 0


DakStats by Daktronics Inc. Brookings, SD


   
   

Maintained By: CentreSource | Powered By: SiteMason.Com

...