- Library Home
- Circulation Policies
- Renewing Materials
- Student Circulation Policies
- Faculty or Administrator Circulation Policies
- Staff Circulation Policies
- Alumnus or Pastor Circulation Policies
- Community Patron Circulation Policies
Staff Circulation Policies
Your ID card is your library card; bring it with you when you want to check out materials.
Books and materials circulate for the same loan periods and conditions as those for undergraduate students.
Children of staff should be accompanied by the staff member. Spouses and children of staff members are not issued separate cards. Materials may be checked out for them on the staff member's account while the staff member is present.
Loan Periods for Main Collection:
28 days; up to 2 renewals.
Books and materials circulate for the same loan periods and conditions as those for undergraduate students.
Children of staff should be accompanied by the staff member. Spouses and children of staff members are not issued separate cards. Materials may be checked out for them on the staff member's account while the staff member is present.
Loan Periods for Main Collection:
28 days; up to 2 renewals.
Loan Periods for IRC Collection:
| Type of Material | Loan Period | Number of Renewals Allowed | Fine | Maximum Number of Materials That a Patron Can Have at One Time |
| Juvenile Books | 14 days | 2 | 10¢/day | 10 |
| Activity Books | 14 days | 2 | 10¢/day | 3 |
| Teaching Aids | 14 days | 2 | 10¢/day | 3 |
| Scores | 14 days | 2 | 10¢/day | 3 |
| Videos | 7 days | 0 | $1/day | 2* |
| Boxes | 7 days | 0 | $1/day | 2* |
| Compact Discs | 7 days | 0 | $1/day | 3 |
| DVD's | 7 days | 0 | $1/day | 2 |
| K-12 Textbooks | 14 days | 2 | 10¢/day | 6 |
| Bulletin Board Books | 14 days | 2 | 10¢/day | 3 |
| Big Books | 14 days | 2 | 10¢/day | 3 |
| Charts | 14 days | 2 | 10¢/day | 3 |
| Kits | 14 days | 2 | 10¢/day | 3 |
| Mailbox Magazine | 7 days | 0 | 10¢/day | 3 |
| Video or Digital Cameras ($20 deposit required) | 2 days | 0 | $10/day, plus loss of deposit | 1 |
| Reserve Videos/CDs | Varies; 2hrs, 1 day, 2 days |
0 | $2/loan period | 2 |
