- Business Administration
- Mission and Objectives
- Degrees
- Learning Outcomes
- Courses
- Faculty
- Internships
- Business Department Majors Meeting
- Special News & Events
- SIFE
Community Development
The community development concentration will require the student to complete the business core curriculum while also completing a significant number of courses from the Department of Social and Behavioral Sciences. A student completing the requirements for this degree will have many opportunities in both the non-profit and traditional business sectors. The primary focus of this degree is to allow a student to use his/her business background to improve the lives of families in communities around the world.
In addition to the required General Education courses, students choosing the community development concentration as their program of study will complete the following courses:
Business Administration Core Courses
Community Development Concentration Courses
In addition to the required General Education courses, students choosing the community development concentration as their program of study will complete the following courses:
Business Administration Core Courses
| ACT | 2210 | Principles of Accounting I | 3 |
| ACT | 2220 | Principles of Accounting II | 3 |
| BUS | 3020 | Statistics for Business I | 3 |
| BUS | 3030 | Principles of Management and Organizational Behavior | 3 |
| BUS | 4030 | Business Finance | 3 |
| BUS | 4040 | Business Law I | 3 |
| BUS | 4110 | Business Policies | 3 |
| ECO | 2000 | Principles of Macroeconomics | 3 |
| ECO | 2010 | Principles of Microeconomics | 3 |
| ECO | 3070 | Global Economy | 3 |
| MKT | 3100 | Principles of Marketing | 3 |
Community Development Concentration Courses
| BUS | 4510 | Career Internship in Business Administration | 3 |
| SOC | 3300 | Urban Sociology | 3 |
| SWK | 1200 | Introduction to Social Work | 3 |
| SWK | 2200 | Working With Individuals | 3 |
| SWK | 2250 | Introduction to Community Service | 3 |
| SWK | 3200 | Working With Groups & Families | 3 |
| SWK | 3500 | Social Welfare Policy | 3 |
| SWK | 4200 | Working With Communities and Organizations | 3 |
| Choose 1 of the following: | 3 | ||
| SOC | 3200 | Social Problems (3) | |
| ECO | 3300 | International Economic Development (3) | |
| Choose from the following options: | 3 | ||
| SOC | 3350 | U.S. Cultural & Ethnic Diversity (3) | |
| OR | |||
| COM | 2020 | Principles of Intercultural Communication (2) and | |
| COM | 2030 | Practicum in Intercultural Communication (1) | |
| Choose 1 of the following: | |||
| ITI | 1900 | Business Information Technology (2) | |
| ITI | 2020 | Spreadsheets and Databases (3) |

.