NINETEEN|01
NINETEEN|01 Coffee serves the Trevecca Nazarene University campus with communal spaces in Waggoner Library and the Center for Leadership, Calling & Service. NINETEEN|01 also partners with visually impaired students in the Metro area for job training skills.
Menu
Espresso
Small | Medium | Large | |
Espresso | 1.37 | 1.91 | 2.70 |
Macchiato | 1.67 | 2.19 | 3.00 |
Cappuccino | 2.46 | 3.00 | 3.82 |
Breve | 3.61 | 4.15 | 4.70 Iced 4.97 |
Americano | 2.02 | 2.57 | 3.66 |
Latte | 3.28 | 3.82 | 4.90 Iced 5.19 |
Micro Roast
Small | Medium | Large | |
House Coffee | 1.91 | 2.19 | 2.46 |
House Coffe in 1901 Mug | 1.09 | Refill 0.60 | |
Café Au Lait | 2.19 | 2.46 | 2.73 |
Pour Over | 2.19 | 2.73 | 3.82 |
French Press | 2.19 | 2.73 | 3.82 |
Clever Cup | Medium only | 2.73 | Medium only |
Specialties
Small | Medium | Large | |
Hot Chocolate | 2.19 | 2.73 | 3.28 |
Harvest Cider | 3.55 | 3.82 | 4.37 |
Sweet Apple Cider | 3.28 | 3.61 | 4.15 |
Steamers | 1.64 | 2.19 | 2.73 |
Chai | 3.28 | 4.53 | 4.98 Iced 5.19 |
Caramel Créme | 3.93 | 4.53 | 4.98 Iced 5.19 |
Mocha | 3.93 | 4.53 | 4.98 Iced 5.19 |
White Mocha | 3.93 | 4.53 | 4.98 Iced 5.19 |
Teas & Lemonade
Large Only | |
Lemonade {TNU student} | 0.99 |
Lemonade {Non-TNU student} | 2.73 |
Flavored Lemonade | 2.19 |
Refill Tea/Lemonade - Same day refill, up to 4 refills | 0.25 |
The Kelsey - Blackberry, Strawberry, Raspberry Lemonade | 2.19 |
Hot Tea | 3.25 |
Iced Tea | 0.99 |
Non - TNU Iced Tea | 2.73 |
Flavored Tea | 2.19 |
Refill Flavored Tea/Lemonade - Same day refill, up to 4 refills | 0.99 |
Frappes
Small - 4.10
Medium - 4.64
Large - 4.92
Caramel, Chai, Hazelnut, Mocha, Vanilla, Caramel Mocha, White Mocha, Custom
All Fruit Smoothies
No small
Medium - 4.37
Large - 5.46
Add cream 0.50
Red Apple, Banana, Forbidden Fruit, Four Berry Blend, Mango Tropics, Pineapple, Orange Tangerine, Strawberry, Tropical Sunshine
Organic Smoothies
Medium only
4.92
Mango, Pineapple, Raz-Berry Blend, Strawberry, Starwberry banana
Protein Smoothies
Small only
2.73
Chocolate, Vanilla
Flavors
0.55
Blackberry, Brown Sugar Cinnamon, Butter Pecan, Caramel, Cinnamon, Coconut, English Toffee, Frosted Mint, Ginger Bread, Hazelnut, Honey Vanilla, Italian Eggnog, Mango, Passion Fruit, Peach, Peppermint, Pumpkin Spice, Raspberry, Strawberry, Vanilla